End caps are used to terminate the pipes or tubes temporarily or permanently. They are made up of various alloys and metals belonging to different grades. ASTM A234 WPB End Cap is one such cap that is manufactured as per the A234 standard. They are known to be leak-proof fabrications. As per Caps A234-WPB SCH 40 manufacturer In India, these caps are known for their high yield and exceptional results. They are available in 5 mm to 25 mm thickness and are produced using a press, forged, push, or casting methods for manufacturing. The price range of these caps ranges from Rs. 25 to Rs. 115.
ASME SA 234 Gr WPB Carbon Steel Pipe Caps that belong to schedule 40 have a thicker wall that makes them useful in high pressure applications. Whereas, the WPB Square Caps that belong to schedule 10 are said to be the most economical alternative for low pressure applications. They are used in applications such as power, chemical, petroleum, construction, and gas. Moreover, they are also used in metallurgy and shipbuilding. SA234 WPB Oval End Cap can be surface treated using sandblasting and sand rolling. They are used in bitumen upgraders and heavy oil refineries.
A234 WPB End Cap has different forms of ends such as squared, flanged, beveled, cut groove, Victaulic groove, and threaded ends. We follow international standards while manufacturing SA 234 Gr WPB SCH 80 Caps. Our products are supplied to various industries in different countries. The raw material used in it has been procured from reliable vendors and has been passed through various tests before converting them into the final product. Carbon Steel A234 WPB Round Cap is supplied by us at an affordable price without compromising on its quality.
Table Of Content:
A234 WPB End Cap Dimensions
| NPS Of Pipe Cap | O.D. (Outside Daimeter) Of D |
Length Of (H) |
Length Of (H1) |
| 1/2 | 21.3 | 25 | 25 |
| 3/4 | 26.7 | 25 | 25 |
| 1 | 33.4 | 38 | 38 |
| 1.1/4 | 42.2 | 38 | 38 |
| 1.1/2 | 48.3 | 38 | 38 |
| 2 | 60.3 | 38 | 44 |
| 2.1/2 | 73 | 38 | 51 |
| 3 | 88.9 | 51 | 64 |
| 3.1/2 | 101.6 | 64 | 76 |
| 4 | 114.3 | 64 | 76 |
| 5 | 141.3 | 76 | 89 |
| 6 | 168.3 | 89 | 102 |
| 8 | 219.1 | 102 | 127 |
| 10 | 273 | 127 | 152 |
| 12 | 323.8 | 152 | 178 |
| 14 | 355.6 | 165 | 191 |
| 16 | 406.4 | 178 | 203 |
| 18 | 457 | 203 | 229 |
| 20 | 508 | 229 | 254 |
| 22 | 559 | 254 | 254 |
| 24 | 610 | 267 | 305 |
| 26 | 660 | 267 | … |
| 28 | 711 | 267 | … |
| 30 | 762 | 267 | … |
| 32 | 813 | 267 | … |
| 34 | 864 | 237 | … |
| 36 | 914 | 267 | … |
| 38 | 965 | 305 | … |
| 40 | 1016 | 305 | … |
| 42 | 1067 | 305 | … |
| 44 | 1118 | 343 | … |
| 46 | 1168 | 343 | … |
| 48 | 1219 | 343 | … |
Test Certificates
Value Added Services
A234 WPB Cap Weight Chart
| NPS Of Pipe End Cap | (STD) | XS Size | 160 SCH | (XXS) |
| 1 | 0.09 | 0.14 | 0.18 | 0.23 |
| 1.1/4 | 0.14 | 0.18 | 0.23 | 0.34 |
| 1.1/2 | 0.18 | 0.23 | 0.27 | 0.41 |
| 2 | 0.27 | 0.34 | 0.57 | 0.68 |
| 2.1/2 | 0.41 | 0.45 | 0.79 | 1.13 |
| 3 | 0.68 | 0.79 | 1.32 | 1.81 |
| 3.1/2 | 0.91 | 1.13 | – | 2.72 |
| 4 | 1.13 | 1.36 | 2.68 | 3.4 |
| 5 | 2.04 | 2.49 | 4.54 | 5.44 |
| 6 | 2.95 | 4.08 | 6.8 | 8.16 |
| 8 | 5.44 | 7.26 | 14.06 | 13.61 |
| 10 | 9.07 | 11.34 | 25.85 | – |
| 12 | 13.61 | 16.33 | 43.09 | – |
| 14 | 16.33 | 20.41 | – | – |
| 16 | 18.14 | 24.49 | – | – |
| 18 | 24.49 | 32.66 | – | – |
| 20 | 34.02 | 39.01 | – | – |
| 22 | 42.64 | 56.7 | – | – |
| 24 | 43.54 | 58.97 | – | – |
| 26 | 53.98 | 72.12 | – | – |
| 30 | 78.02 | 103.87 | – | – |
Locate Our Stockist And Distributors In Neighborhood Countries:
ASTM A234 WPB End Cap
Saudi Arabia (KSA), Brazil, South Africa, Kuwait
ASME SA 234 Gr WPB Carbon Steel Pipe Cap
Egypt, UK, Australia, Turkey, Nigeria, Belgium
Carbon Steel A234 WPB Round Cap
Spain, Poland, Mexico, Hong Kong, Oman, Japan
SA 234 Gr WPB SCH 80 Caps
Canada, Italy, Singapore, Iran, Chile, China
Caps A234-WPB SCH 40
Europe, Malaysia, United Kingdom -UK, UAE
A234 WPB End Cap
Dammam -KSA, Indonesia, Philippines
SA234 WPB Oval End Cap
Thailand, Qatar, France, Europe
WPB Square Caps
Bangladesh, Germany, USA, Finland
A234 WPB Pipe Cap Price List In India
| Type Of Fittings | Size | SCH | Material | Price In INR (India) Per Piece |
|---|---|---|---|---|
| ASTM A234 WPB End Cap | 1/2" | Schedule 40 | ASTM A234 WPB | 126.00 |
| End Cap | 3/4" | Schedule 40 | 199.00 | |
| End Cap | 1" | Schedule 40 | 234.00 | |
| End Cap | 1 1/4" | Schedule 40 | 289.00 | |
| End Cap | 2" | Schedule 40 | ASTM A234 WPB | 348.00 |
ISO Approved Manufacturer Of ASTM A234 WPB End Cap In India. For final A234 WPB Cap Price List Please Call on +91-9987870874 or drop an Email to info@fastwell.in.
Schedule 40 A234 WPB Carbon Steel Equal Tee Material Specification
| Spec Chart Of | ASTM A234 WPB End Cap |
|---|---|
| Type Of A234 Buttweld Cap Schedule | SCH 20/ SCH 40/ SCH 60/ SCH 80/ SCH 100/ SCH 120/ SCH 160 SCH 180. |
| ASTM A234 WPB End Cap Joint Type | Welded & ButtWeld And Seamless |
| Available Pressure | Class 150/ Class 300/ Class 600 |
| Size | NPS 1⁄₂" To NPS 48" |
| Types Of Pipe End Cap | Square/ Round/ Rectangular/ “U” Shape/ “I” Shape/ Oval End Cap |
| WPB End Cap Uses | ASME B16.9 Cap To Fit Tight So That They Become Gas Tight And Water Tight Depending On The End Application. |
| Standard Dimensions | DIN 2617 And EN 10253-2 |
Cap A234-WPB Sch 40 Size Range
| Size In Inches | Size In Millimeter | Height For (H) | |
| (D) | (E) | ||
| 1/2 | 15 | 21,34 | 25,40 |
| 3/4 | 20 | 26,67 | 31,75 |
| 25 | 33,40 | 38,10 | |
| 1 1/4 | 32 | 42,16 | 38,10 |
| 1 1/2 | 40 | 48,26 | 38,10 |
| 2 | 50 | 60,32 | 38,10 |
| 2 1/2 | 65 | 73,02 | 38,10 |
| 3 | 80 | 88,90 | 50,80 |
| 3 1/2 | 90 | 101,60 | 63,50 |
| 4 | 100 | 114,30 | 63,50 |
| 5 | 125 | 141,30 | 76,20 |
| 6 | 150 | 168,27 | 88,90 |
| 8 | 200 | 219,07 | 101,60 |
| 10 | 250 | 273,05 | 127,00 |
| 12 | 300 | 323,85 | 152,40 |
| 14 | 350 | 355,60 | 165,10 |
| 16 | 400 | 406,40 | 177,80 |
| 18 | 450 | 457,20 | 203,20 |
| 20 | 500 | 508,00 | 228,60 |
| 22 | 550 | 558,80 | 254,00 |
| 24 | 600 | 609,60 | 266,70 |
| 28 | 700 | 711,20 | 266,70 |
Marking Of ASTM A234 WPB End Cap
ASTM A234 WPB End Cap Marking includes ANSI Or ASME/ ASA Code
Types Of ASTM A234 WPB Cap
ASTM A234 WPB Cap
Caps A234-WPB SCH 40
A234 WPB Carbon Steel End Caps
SA234 WPB Buttweld Caps
A234 WPB Carbon Steel “U” Shape Caps
ASTM A234 WPC End Caps
SA 234 Gr WPB SCH80 Caps
A234 WPB Buttweld End Caps
A234 WPC Large Diameter Pipe Caps
WPB Carbon Steel End Caps
A234 WPB End Round Caps
ASTM A234 WPC Square Caps
A234 WPC Buttweld Pipe Caps
WPB Carbon Steel Caps
A234 WPB Large Diameter Caps
WPB Carbon Steel End Caps
Tolerance Of Cap A234 WPB
| For all Buttweld Pipe fittings | ASTM A234 WPB End Cap | |||
| NPS Of End Cap | O.D. For (Outside Daimeter) Ø at Bevel | I.D. For (Inside Daimeter) Ø at End | Wall Thick. t / t1 |
Overall Length (E) |
| 1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
| 3 a 3 1/2 | 1 | 1,6 | less | 4 |
| 4 | +2 -1 | 1,6 | than | 4 |
| 5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
| 8 | 2 | 1,6 | of nominal | 7 |
| 10 | +4 -3 | 3,2 | tickness | 7 |
| 12 a 18 | +4 -3 | 3,2 | 7 | |
| 20 a 24 | +6 -5 | 4,8 | 7 | |
| 26 a 30 | +7 -5 | 4,8 | 10 | |
| 32 a 48 | +7 -5 | 4,8 | 10 | |
Documentation
Sa234 WPB Cap Working Pressure
| Limits Of Service | Temperature | Limits Of Pressure |
|---|---|---|
| Steam And condensate | (max.) 366oF (186oC), (min.) 0oF (-18oC) | 150 psig (1000 kPa) |
| gases & vapors, Air | (max.) 200oF (93oC), (min.) 0oF (-18oC) | 150 psig (1000 kPa) |
| Nonflammable Liquids | (max.) 250oF (121oC), (min.) 0oF (-18oC) | 350 psig (2300 kPa) |
A234 Cap Wooden Packaging Boxes For Sale


ASME Standard Of Cap BW A234
Cap ASTM A234 Cutting Formula
W = Weight of Cap in Kilogram
OD = Outside diameter of cap (millimeter)
E = End to end length of cap (millimeter)
T = Wall Thickness (millimeter)
ASME SA234 WPB Cap Application
Chemical Composition Of ANSI/ ASME B16.9 A234 WPB Carbon Steel Cap
| Element | Content, % |
| Chromium [Cr] | ≤0.40 |
| Sulfur [S] | ≤0.058 |
| Molybdenum [Mo] | ≤0.15 |
| Vanadium [V] | ≤0.08 |
| Silicon [Si] | ≥0.10 |
| Manganese [Mn] | 0.29-1.06 |
| Phosphorus [P] | ≤0.050 |
| Copper [Cu] | ≤0.40 |
| Carbon [C] | ≤0.30 |
| Nickel [Ni] | ≤0.40 |
Schedule 80 ASTM A234 WPB Pipe End Cap Tensile Properties
| Tensile Strength, minimum | |
|---|---|
| ksi | MPa |
| 60 | 415 |
WPB Carbon Steel End Cap Yield Properties
| Yield Strength, (minimum) | |
|---|---|
| ksi | MPa |
| 35 | 240 |
SA 234 Gr WPB SCH 80 Caps Different Shapes
4 To 10 Inches A234 WPB Round Cap Mechanical Properties Data Sheet
| ASTM A234 Grades | Tensile Strength, (minimum) | Yield Strength, (minimum) | Elongation %, (minimum) | |||
| ksi | MPa | ksi | MPa | Longitudinal | Transverse | |
| WPB | 60 | 415 | 35 | 240 | 22 | 14 |
ASME SA234 WPB Buttweld Cap Pressure Class
| Pipe Tee Temperature Ratings | Type Of Pressure Class | ||||
|---|---|---|---|---|---|
| 150 LBS | 300 LBS | ||||
| 1/4 - 1 Inches | 1 1/4 - 2 Inches | 2 1/2 - 3 Inches | |||
| (oF) | (oC) | ||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 400 | 204 | - | 935 | 750 | 560 |
| 450 | 232 | - | 725 | 600 | 475 |
| 500 | 260 | - | 510 | 450 | 385 |
| 550 | 288 | - | 300 | 300 | 300 |
Material
Our Products
Get In Touch
+91-9987870874
info@fastwell.in
Shop No. 17/B1, Ground Floor Abbas Bldg. Wing A, Jalbhai Street, Near Cama Baug Khetwadi, Grant Road (E) Mumbai – 400004. India
