Pipes are usually made up of different metals and alloys. These metals and alloy are the basis of property inherited by these pipes. One such type of pipe is CS Pipe Fittings that are made using iron and carbon. As per Carbon Steel Pipe Fittings Manufacturer In India, these pipe fittings are less corrosion resistant when compared to other metal or alloy pipes. However, Carbon Steel Elbow offers good wear and tear resistance. These Carbon Steel Buttweld Fittings can be forged, cold drawn or hot drawn. Carbon Steel Welded Fittings are available in different finishes and if required they can also be polished.
Carbon Steel Seamless Fittings are made from billets and do not have a weld on the surface. Killed Carbon Steel Tee is manufactured by the process of deoxidation. It is a type of steel that has been added with aluminum or silicon to deoxidize it. Carbon Steel Reducer is used to connect the pipes with different diameters. High Temp CS Fittings are popularly used in applications that have a high operating temperature. Whereas, High Yield Carbon Steel Fittings are heat treated to obtain high yield strength. These pipes can sustain extreme structural stress irrespective of temperature.
Carbon Steel Weld Fittings offer structural stability, they can support heavy load depending upon the requirement of the applications. Carbon Steel Socket Weld Fittings are inserted in a recess area in a flange. Carbon Steel Forged Fittings are used in oil and gas applications, seawater, fireworks, and subsea pipework system. They are used in heat exchangers, valves, and pressure vessels. Carbon Steel Threaded Pipe Fittings are widely used in pulp and paper, pharmaceutical, chemical, and power generation industries. A105 Fittings are also used in mining, desalination, and gas desulfurization equipment.
Table Of Content:
Carbon Steel Pipe Fittings Dimensions
Normal Pipe Size For (NPS) | Outside Daimeter For (O.D.) | Buttweld 90 Deg Elbow | Buttweld 45 Deg Elbow | Buttweld Return 180 Deg Elbow | ||||
---|---|---|---|---|---|---|---|---|
(In Inches) | Buttweld LR Elbow | Buttweld SR Elbow | Buttweld LR Elbow | Buttweld LR Elbow | ||||
(MM/ millimeter) | (Inches/ inch.) | Center to Face (In Inch) | Center to Face (In Inch) | Center to Face (In Inch) | Radius (In Inch) | Center to Center (In Inch) | Back to face (In Inch) | |
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Normal Pipe Size For (NPS) | Outside Daimeter For (O.D.) | ASME/ANSI B16.9 BW End Cap | ASME/ANSI B16.9 BW Straight Tee | ASME/ANSI B16.9 BW Straight Cross | ASME B16.9 BW Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(Inches/ inch.) | (MM/ millimeter) | (Inch.) | Length (Inch.) | Center to End (Inch.) | Center to End (Inch.) | Lap Diameter (Inch.) | Long Length (Inch.) | Short Length (Inch.) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Available CS Fittings Grade
CS Pipe Fittings Weight Chart
Normal Pipe Size For (NPS) For ANSI/ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | B16.9 Buttweld Equal Tee | Buttweld 90 Deg Elbows | Buttweld 45 Deg Elbows | B16.9 Buttweld Equal Tee | Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | ASME B16.9 Buttweld Equal Tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Normal Pipe Size For (NPS) For ANSI/ ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
Carbon Steel Pipe Fittings Price List In India
Type Of Fitting | Size | SCH | Material | Price In INR (India) Per Piece |
---|---|---|---|---|
ASTM A234 WPB Elbow | 3/4" | SCH 40 | Carbon Steel | 126.00 |
90 Deg Elbow | 1" | SCH 40 | CS | 200.00 |
90 Deg Elbow | 2" | SCH 40 | CS | 236.00 |
90 Deg Elbow | 3" | SCH 40 | CS | 326.00 |
90 Deg Elbow | 4" | SCH 40 | CS | 428.00 |
90 Deg Elbow | 5" | SCH 40 | CS | 538.00 |
90 Deg Elbow | 6" | SCH 40 | CS | 631.00 |
ASTM A234 WPB Reducer | 3/4 X 1/2 | SCH 160 | CS | 100.00 |
Concentric Reducer | 1 X 1/2" | SCH 160 | CS | 133.00 |
Concentric Reducer | 4 X 2" | SCH 160 | CS | 603.00 |
Concentric Reducer | 5 X 4" | SCH 40 | CS | 337.00 |
Concentric Reducer | 6 X 4" | SCH 80 | CS | 873.00 |
ASTM A234 WPB Tee | 1/2" | Schedule 40 | CS | 80.00 |
Equal Tee | 3/4" | Schedule 40 | CS | 120.00 |
Equal Tee | 3/1" | Schedule 40 | CS | 150.00 |
Equal Tee | 2" | Schedule 40 | CS | 236.00 |
Equal Tee | 3" | Schedule 40 | CS | 302.00 |
Equal Tee | 4" | Schedule 40 | CS | 399.00 |
ASTM A234 WPB End Cap | 1/2" | Schedule 40 | CS | 126.00 |
End Cap | 3/4" | Schedule 40 | CS | 199.00 |
End Cap | 1" | Schedule 40 | CS | 234.00 |
End Cap | 1 1/4" | Schedule 40 | CS | 289.00 |
End Cap | 2" | Schedule 40 | CS | 348.00 |
Most Reliable Manufacturer Of Carbon Steel Pipe Fittings In India. For final CS Fittings Price List Please Call on +91-9987870874 or drop an Email to info@fastwell.in.
Standard Of Carbon Steel Fittings
Carbon Steel Pipe Fittings Specifications
Specification Checklist | Carbon Steel Pipe Fittings |
---|---|
Common Grade Of CS Fitting | A234 WPB/ A420 WPL6/ WPHY 42/ 52/ 60/ 65/ 70 |
One of India’s Largest Manufacturer Type Of CS Pipe Fitting | Elbow/ Tee/ Reducer/ End Cap/ Stub End/ Pipe Bend |
Standard According to ASME B16.9 | MSS-SP-43/ ASME/ANSI B16.9/ ASME/ANSI B16.11/ ASME B16.28 |
Maximum And Manimum Pressure | Class 150 To Class 600 |
Manufacturing Methods | ButtWeld/ Welded/ Seamless |
Size Range | 1/2"/ 3/4", 1", 2", 3", 4", 5", 6", 7", 8", 9", 10", (DN6~DN100) |
Seamless Fitting Size | 1/2" - 12" |
Welded Fitting Length | 1/2" To 16" Inch |
Schedule | SCH 10/ SCH 40/ SCH 80 |
Connection Type | Flange/ Weld/ End Bell/ Clamp End / Threaded |
Dimensions | ISO/ JIS/ DIN/ EN/ NPT/ BS |
3 inch Carbon Steel Fittings HS Code
HS Code | Description |
---|---|
7307 | Carbon Steel Tube And Pipe Fitting (Elbow, Tee, End Cap, Reducer) |
An Indian Manufacturer But Global Supplier Of Carbon Steel Pipe Fittings, Check What And Where:
Carbon Steel Buttweld Fittings
Kuwait, Brazil, South Africa, Saudi Arabia (KSA)
Carbon Steel Pipe Fittings
Australia, Turkey, Nigeria, Egypt, UK, Belgium
Carbon Steel Fittings
Mexico, Hong Kong, Oman, Spain, Poland, Japan
Carbon Steel Weld Fittings
Canada, Chile, Italy, Iran, Singapore, China
Carbon Steel Elbow
Malaysia, Europe, United Kingdom -UK, UAE
CS Pipe Fitting
Philippines, Dammam -KSA, Indonesia
Carbon Steel Threaded Pipe Fittings
Qatar, France, Thailand, Europe
Carbon Steel Tee
Bangladesh, Germany, USA, Finland
Carbon Steel Flanged Fittings Marking
Carbon Steel Pipe Fittings Marking includes ANSI Or ASME/ ASA Code
Carbon Steel Elbow Dimensions
Normal Size Of Pipe | Outside Dai Of (D) | 90 degree (Long Radius) Center-to-End (A) | 45 degree (Long Radius) Center-to-End (B) | 90 degree (3D) Center-to-End (A) | 45 degree (3D) Center-to-End (B) |
1/2 | 21.3 | 38 | 16 | – | – |
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1¼ | 42.2 | 48 | 25 | 95 | 39 |
1½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3½ | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 964 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
Carbon Steel Pipe Fittings Standards
ANSI/ ASME B16.11 Carbon Steel Threaded Pipe Fittings Dimensions
Schedule 40 Carbon Steel Weld Fittings Mechanical Properties
Properties OF Carbon Steel Pipe Fittings | Metric | Imperial |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation At break in 50mm | 55% | 55% |
Elasticity Modulus | 200 GPa | 29000 ksi |
Tensile Strength | 595 MPa | 86300 psi |
Yield Strength | 260 MPa | 37700 psi |
Hardness & Rockwell B | 85 | 85 |
Mild Steel Fittings Application Industries
SCH 10 Carbon Steel Reducer Dimensions
RCD Reiso Code | BIG Ø | SMALL Ø | Hight (H) MM | Theoretical Weight In KG (Kilogram) | ||||
---|---|---|---|---|---|---|---|---|
(DN) | (D) MM | Thickness Of (S) In MM. | (DN) | (D) MM | Thickness Of (S) MM | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Dimensions Of Carbon Steel Stub End
Normal Pipe Size For (NPS) | O.D. For (Outside Daimeter) of barrel | Length Of (F) | Radius Of(R) | Diameter Of (G) | ||
---|---|---|---|---|---|---|
(Min.) | (Max.) | ASME B16.9 Long Pattern | ASME B16.9 Short Pattern | |||
1/2″ | 20.5 | 22.8 | 76 | 51 | 3 | 35 |
3/4″ | 25.9 | 28.1 | 76 | 51 | 3 | 43 |
1″ | 32.6 | 35.0 | 102 | 51 | 3 | 51 |
1 1/4″ | 41.4 | 43.6 | 102 | 51 | 5 | 64 |
1 1/2″ | 47.5 | 49.9 | 102 | 51 | 6 | 74 |
2″ | 59.5 | 62.4 | 152 | 64 | 8 | 92 |
2 1/2″ | 72.2 | 75.3 | 152 | 64 | 8 | 105 |
3″ | 88.1 | 91.3 | 152 | 64 | 10 | 127 |
3 1/2″ | 100.8 | 104.0 | 152 | 76 | 10 | 140 |
4″ | 113.5 | 116.7 | 152 | 76 | 11 | 157 |
5″ | 140.5 | 144.3 | 203 | 76 | 11 | 186 |
6″ | 167.5 | 171.3 | 203 | 89 | 13 | 216 |
8″ | 218.3 | 222.1 | 203 | 102 | 13 | 270 |
10″ | 272.3 | 277.2 | 254 | 127 | 13 | 324 |
12″ | 323.1 | 328.0 | 254 | 152 | 13 | 381 |
14″ | 354.8 | 359.9 | 305 | 152 | 13 | 413 |
16″ | 405.6 | 411.0 | 305 | 152 | 13 | 470 |
18″ | 456.0 | 462.0 | 305 | 152 | 13 | 533 |
20″ | 507.0 | 514.0 | 305 | 152 | 13 | 584 |
22″ | 558.0 | 565.0 | 305 | 152 | 13 | 641 |
24″ | 609.0 | 616.0 | 305 | 152 | 13 | 692 |
Carbon Steel Pipe Cap Dimensions Chart
NPS Of Pipe Cap | O.D. (Outside Daimeter) Of D | Length Of (H) | Length Of (H1) |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 25 | 25 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 38 | 44 |
2.1/2 | 73 | 38 | 51 |
3 | 88.9 | 51 | 64 |
3.1/2 | 101.6 | 64 | 76 |
4 | 114.3 | 64 | 76 |
5 | 141.3 | 76 | 89 |
6 | 168.3 | 89 | 102 |
8 | 219.1 | 102 | 127 |
10 | 273 | 127 | 152 |
12 | 323.8 | 152 | 178 |
14 | 355.6 | 165 | 191 |
16 | 406.4 | 178 | 203 |
18 | 457 | 203 | 229 |
20 | 508 | 229 | 254 |
22 | 559 | 254 | 254 |
24 | 610 | 267 | 305 |
26 | 660 | 267 | … |
28 | 711 | 267 | … |
30 | 762 | 267 | … |
32 | 813 | 267 | … |
34 | 864 | 237 | … |
36 | 914 | 267 | … |
38 | 965 | 305 | … |
40 | 1016 | 305 | … |
42 | 1067 | 305 | … |
44 | 1118 | 343 | … |
46 | 1168 | 343 | … |
48 | 1219 | 343 | … |
Dimension Table Of Carbon Steel Tee
NPS Of Equal Tee | Outside Daimeter (O.D.) at bevel | Center-to-End | |
---|---|---|---|
(C) Run | (M) Outlet | ||
1/2" | 21.3 | 25 | 25 |
3/4" | 26.7 | 29 | 29 |
1" | 33.4 | 38 | 38 |
1 1/4" | 42.2 | 48 | 48 |
1 1/2" | 48.3 | 57 | 57 |
2" | 60.3 | 64 | 64 |
2 1/2" | 73.0 | 76 | 76 |
3" | 88.9 | 86 | 86 |
3 1/2" | 101.6 | 95 | 95 |
4" | 114.3 | 105 | 105 |
5" | 141.3 | 124 | 124 |
6" | 168.3 | 143 | 143 |
8" | 219.1 | 178 | 178 |
10" | 273.0 | 216 | 216 |
12" | 323.8 | 254 | 254 |
14" | 355.6 | 279 | 279 |
16" | 406.4 | 305 | 305 |
18" | 457.0 | 343 | 343 |
20" | 508.0 | 381 | 381 |
22" | 559.0 | 419 | 419 |
24" | 610.0 | 432 | 432 |
Schedule 40 Carbon Steel Pipe Fittings Dimensions In MM
Normal Pipe Size For (NPS) | Outside Diameter For (O.D.) | Ave. Inside Daimeter For (I.D.) | (Min.) Wall Thickness | Weight Chart In KG | (Max.) W.P. Pressure |
1/4" | .540 | .344 | .088 | .086 | 780 |
3/8" | .675 | .473 | .091 | .115 | 620 |
1/2" | .840 | .602 | .109 | .170 | 590 |
3/4" | 1.050 | .804 | .113 | .226 | 480 |
1" | 1.315 | 1.029 | .133 | .333 | 450 |
*1-1/4" | 1.660 | 1.360 | .140 | .450 | 370 |
*1-1/2" | 1.900 | 1.590 | .145 | .537 | 330 |
*2" | 2.375 | 2.047 | .154 | .720 | 280 |
2-1/2" | 2.875 | 2.445 | .203 | 1.136 | 300 |
*3" | 3.500 | 3.042 | .216 | 1.488 | 260 |
3-1/2" | 4.000 | 3.521 | .226 | 1.789 | 240 |
*4" | 4.500 | 3.998 | .237 | 2.118 | 220 |
5" | 5.563 | 5.016 | .258 | 2.874 | 190 |
*6" | 6.625 | 6.031 | .280 | 3.733 | 180 |
*8" | 8.625 | 7.942 | .322 | 5.619 | 160 |
*10" | 10.750 | 9.976 | .365 | 7.966 | 140 |
*12" | 12.750 | 11.889 | .406 | 10.534 | 130 |
*14" | 14.000 | 13.073 | .437 | 12.462 | 130 |
*16" | 16.000 | 14.940 | .500 | 16.286 | 130 |
*18" | 18.000 | 16.809 | .562 | 20.587 | 130 |
*20" | 20.000 | 18.743 | .593 | 24.183 | 120 |
*24" | 24.000 | 22.544 | .687 | 33.652 | 120 |
SCH 80 Carbon Steel Pipe Fittings Dimensions
Normal Pipe Size For (NPS) | Outside Diameter For (O.D.) | Available Inside Diameter For (I.D.) | Manimum Wall Thickness | Weight In Kilogram | (Maximum) W.P. Pressure |
1/4" | .540 | .282 | .119 | .105 | 1130 |
3/8" | .675 | .403 | .126 | .146 | 920 |
1/2" | .840 | .526 | .147 | .213 | 850 |
3/4" | 1.050 | .722 | .154 | .289 | 690 |
1" | 1.315 | .936 | .179 | .424 | 630 |
1-1/4" | 1.660 | 1.255 | .191 | .586 | 520 |
1-1/2" | 1.900 | 1.476 | .200 | .711 | 470 |
2" | 2.375 | 1.913 | .218 | .984 | 400 |
2-1/2" | 2.875 | 2.290 | .276 | 1.500 | 420 |
3" | 3.500 | 2.864 | .300 | 2.010 | 370 |
3-1/2" | 4.000 | 3.326 | .318 | 2.452 | 350 |
4" | 4.500 | 3.786 | .337 | 2.938 | 320 |
5" | 5.563 | 4.768 | .375 | 4.078 | 290 |
6" | 6.625 | 5.709 | .432 | 5.610 | 280 |
8" | 8.625 | 7.565 | .500 | 8.522 | 250 |
10" | 10.750 | 9.493 | .593 | 12.635 | 230 |
12" | 12.750 | 11.294 | .687 | 17.384 | 230 |
14" | 14.000 | 12.410 | .750 | 20.852 | 220 |
16" | 16.000 | 14.213 | .843 | 26.810 | 220 |
18" | 18.000 | 16.014 | .937 | 33.544 | 220 |
20" | 20.000 | 17.814 | 1.031 | 41.047 | 220 |
24" | 24.000 | 21.418 | 1.218 | 58.233 | 210 |
Types Of Carbon Steel Forged Fittings
Carbon Steel Coupling
Carbon Steel Nipples
Carbon Steel Union
Carbon Steel Plug
Carbon Steel Swage Nipple
Carbon Steel Bushing
Carbon Steel Threaded Elbow
Carbon Steel Threadolet
Carbon Steel Reducing Bushing
How To Calculate Surface Area Of High Pressure CS Equal Tee
Working Pressure Of High Temp CS Fittings
Service | Limits Of Temperature | Limits Of Pressure |
---|---|---|
condensate And Steam | (max.) 366oF (186oC), (min.) 0oF (-18oC) | 150 psig (1000 kPa) |
gases & vapors, Air | (max.) 200oF (93oC), (min.) 0oF (-18oC) | 150 psig (1000 kPa) |
Nonflammable Liquids | (max.) 250oF (121oC), (min.) 0oF (-18oC) | 350 psig (2300 kPa) |
SCH 10 Carbon Steel Weld Fittings Packaging
A105 Fittings Dimensions with Tolerances
How To Find Radius Of 1/2 to 48 Inch Carbon Steel 90 Degree Elbow
How To Find The Center Of A Carbon Steel Concentric Reducer?
Types Of Carbon Steel Fittings
Carbon Steel Elbow
Carbon Steel Tee
Carbon Steel Stub End
Carbon Steel Reducer
Carbon Steel End Cap
Carbon Steel Bend
Carbon Steel Reducing Tee
Carbon Steel Reducing Cross
Carbon Steel Concentric Reducer
Carbon Steel Eccentric Reducer
Carbon Steel Equal Tee
Carbon Steel 90 Degree Elbow
Material
Our Products
Get In Touch
+91-9987870874
info@fastwell.in
Shop No. 17/B1, Ground Floor Abbas Bldg. Wing A, Jalbhai Street, Near Cama Baug Khetwadi, Grant Road (E) Mumbai – 400004. India