Table Of Content:
ASME B16 11 Fittings Dimensions
Socket Weld Fittings Dimensions In Mm
ASME B16.11 Threaded Fittings Dimensions
Forged Steel Fittings Specifications
Specification Chart: | ASME B16.11 Forged Fittings |
---|---|
List Of ASME B16.11 Standards | ASME B16.11 Bs3799 MSS SP 79 JIS B2302 MSS SP 95 MSS SP 83 |
Manufacturer Size Of ASME B16.11 Forged Steel Fittings | Socket Weld Fittings = ½” Inch To 8” Inch Threaded Fittings = ½” Inch To 8” Inch |
Available Pressure Class | Socket Weld Fittings = Class 3000, Class 6000, Class 9000 Threaded Fittings = Class 2000, Class 3000, Class 6000 |
Manufacturer Types Of ASME B16.11 Fittings | Elbow (45 Deg/ 90 Deg) Tee (Equal/ Reducing) Coupling (Full/ Half) Plug (Hex Head/ Square Head/ Round Head/ Bull) Union (Male/Female), Outlet (Lateral/Branch) Cross (Equal/ Reducing) Threaded Pipe Cap. |
Method Types | Socket Weld Threaded (NPT) BSP BSPT |
Test Certificate | GOVT. Lab, MTC. |
Socket Weld Fittings Price List
Well-known Socket Weld Fittings Manufacturer In India. For final SW Fittings Price List Please Call on +91-9987870874 or drop an Email to info@fastwell.in.
Threaded Fittings Price List
Largest Independent Threaded Fittings Manufacturer In India. For final Threaded Fittings Price List Please Call on +91-9987870874 or drop an Email to info@fastwell.in.
Types Of Socket Weld Fittings
Socket Weld 45 Degree Elbow
Socket Weld 90 Degree Elbow
Socket Weld Equal Tee
Socket Weld Reducing Tee
Socket Weld End Cap
Socket Weld Reducing Cross
Socket Weld Half Coupling
Socket Weld Full Coupling
Socket Weld Union
Socket Weld Plug
Socket Weld Weldolet
Forged Fittings Manufacturing Process
ASME B16.11 Fittings Weight
Name Of Product | Working Press | 1/4 Inch | 3/8 Inch | 1/2 Inch | 3/4 Inch | 1 Inch | 1-1/4 Inch | 1-1/2 Inch | 2 Inch |
---|---|---|---|---|---|---|---|---|---|
Socket Weld 90 Deg Elbow | Class 3000 | 22 | 29 | 53 | 86 | 139 | 198 | 286 | 400 |
Threaded 90 Deg Elbow | Class 3000 | 29 | 53 | 86 | 139 | 198 | 286 | 400 | 1452 |
Socket Weld 45 Deg Elbow | Class 3000 | 22 | 38 | 53 | 86 | 139 | 198 | 374 | 396 |
Threaded 45 Degree Elbow | Class 3000 | 29 | 53 | 86 | 139 | 198 | 374 | 600 | 800 |
Socket Weld Tee | Class 3000 | 31 | 40 | 73 | 106 | 158 | 220 | 317 | 572 |
Threaded Tee | Class 3000 | 40 | 73 | 106 | 158 | 220 | 317 | 512 | 2090 |
Threaded Union | |||||||||
Socket Weld Union | |||||||||
Socket Weld Coupling | Class 3000 | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 |
ASME B16.11 Threaded Coupling | Class 3000 | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 |
Socket Weld Cap | Class 3000 | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 |
ASME B16.11 Threaded Pipe Cap | Class 3000 | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 |
Threaded Hex And Head Plug |
Class 3000 | 4 | 7 | 18 | 26 | 48 | 86 | 99 | 198 |
ASME B16.11 Tolerance
Dimensions Of ASME B16.11 | Up to 2" (NB) Size | 2 1/2" & 3" (NB) Size | |
• Bore Of Socket | + 0.25 | + 0.38 | |
- 0.00 | - 0.00 | ||
• Bore Of Body | + 0.00 | + 0.00 | |
- 1.52 | - 3.00 | ||
A | 1/4" NB | ± 0.8 | ± 2.50 |
3/8" TO 3/4" NB | ± 1.6 | ||
1"T0 2"NB | ± 2.0 |
ASME B16.11 Size
Description Of ASME B16.11 Fittings Size | Class Designation | ||
---|---|---|---|
Class 3000 | Class 6000 | Class 9000 | |
Elbow (45 and 90 deg) Tee/ Cross/ (Full Coupling And Half Coupling) Pipe End Cap |
½ - 4 Inch | ½ - 2 Inch | ½ - 2 Inch |
½ - 4 Inch | ½ - 2 Inch | ½ - 2 Inch | |
½ - 4 Inch | ½ - 2 Inch | ½ - 2 Inch |
Forged Fittings HS Code
HS Code | Product Name |
---|---|
7307 | Elbow (45 and 90 deg) Tee/ Cross/ (Full Coupling And Half Coupling) |
Stainless Steel Threaded Pipe Fittings Pressure Rating
Description | Pressure Class | ||
Class 2000 | Class 3000 | Class 6000 | |
(Elbows 45 & 90 deg) Threaded Tee/ Cross/ Coupling Threaded Half-Coupling/ End Cap |
1/2 - 4" | 1/2 - 2" | 1/2 - 2" |
1/2 - 4" | 1/2 - 2" | 1/2 - 2" | |
1/2 - 4" | 1/2 - 2" | 1/2 - 2" | |
Wall Thickness Of Pipe | Schedule 80 / XS | Schedule 160 | XXS |
Class 150 Threaded Fittings Pressure Rating
Size Of Steel Pipe | Dimmeter Of (A) |
Dimmeter Of (B) |
Fittings Weight in Pounds |
---|---|---|---|
1/8″ | 0.69 | 0.66 | 0.06 |
1/4″ | 0.80 | 0.80 | 0.10 |
3/8″ | 0.94 | 0.97 | 0.15 |
1/2″ | 1.11 | 1.17 | 0.22 |
3/4″ | 1.24 | 1.38 | 0.32 |
1″ | 1.43 | 1.74 | 0.52 |
1-1/4″ | 1.72 | 2.07 | 0.76 |
1-1/2″ | 1.87 | 2.36 | 0.99 |
2″ | 2.25 | 2.86 | 1.49 |
2-1/2″ | 2.68 | 3.57 | 2.78 |
3″ | 3.05 | 4.23 | 4.41 |
4″ | 3.72 | 5.24 | 6.72 |
Class 2000 Fittings Pressure Rating
Class 3000 Threaded Fittings Pressure Rating
Class 6000 Threaded Fittings Pressure Rating
BSP Fittings Dimensions
British Standard Pipe Thread Size | Outside Diameter mm / inch | TPI |
---|---|---|
1/16 Inches British Standard Pipe | 7.7 mm / 0.304" | 28 |
1/8 Inches British Standard Pipe | 9.7 mm / 0.383" | 28 |
1/4 Inches British Standard Thread | 13.16 mm / 0.518" | 19 |
3/8 Inches (BSP) | 16.66 mm / 0.656" | 19 |
1/2 Inches (BSP) | 20.99 mm / 0.825" | 14 |
5/8 Inches (BSP) | 22.99 mm / 0.902" | 14 |
3/4 Inches (BSP) | 26.44 mm / 1.041" | 14 |
7/8 Inches (BSP) | 30.20 mm / 1.189" | 14 |
1 Inches BSP | 33.25 mm / 1.309" | 11 |
1-1/4 Inches BSP | 41.91 mm / 1.650" | 11 |
1-1/2 Inches BSP | 47.80 mm / 1.882" | 11 |
2 Inches BSP | 59.61 mm / 2.347" | 11 |
2-1/4 Inches BSP | 65.71 mm / 2.587" | 11 |
2-1/2 Inches BSP | 75.18 mm / 2.96" | 11 |
3 Inches BSP | 87.88 mm / 3.46" | 11 |
Types Of Threaded Pipe Fittings
45 Degree Threaded Elbow
90 Degree Threaded Elbow
Threaded Equal Tee
Threaded Reducing Tee
Threaded Cross
Threaded Half Coupling
Threaded Full Coupling
Threaded Cap
Threaded Union
Threaded Plug
Threaded Bushing
Threaded Hex Nipple
Threaded Swage Nipple
Threaded Street Elbow
Threaded Pipe Nipples
45 Degree Socket Weld Elbow Dimensions
Normal Size Of Pipe | Bore Of Socket |
Depth Of Socket |
diameter Of Bore |
thickness Of Socket |
thickness Of Body |
Center-bottom of socket (A) |
(B) | (J) | (D) | (C) | (G) | - | - |
1/2 | 21.95 21.70 |
10 | 16.6 15 |
4.65 4.10 |
3.75 | 11.5 |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
4.90 4.25 |
3.90 | 12.5 |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
5.70 5.00 |
4.55 | 14 |
1¼ | 42.80 42.55 |
13 | 35.8 34.3 |
6.05 5.30 |
4.85 | 17 |
1½ | 48.90 48.65 |
13 | 41.7 40.1 |
6.35 5.55 |
5.10 | 21 |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
6.95 6.05 |
5.55 | 25 |
2½ | 74.20 73.80 |
16 | 64.2 61.2 |
8.75 7.65 |
7.00 | 29 |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
9.50 8.30 |
7.60 | 31.5 |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
10.70 9.35 |
8.55 | 41.5 |
90 Degree Threaded Elbow Dimensions
Normal Size Of Pipe | Minimum Thread Length |
Outer Band Daimeter |
Minimum Wall Thickness |
Center-End | ||
(B) | (J) | (D) | (G) | 90 Degree (A) |
45 Degree (C) |
|
1/2 | 10.9 | 13.6 | 33 | 3.18 | 28 | 22 |
3/4 | 12.7 | 13.9 | 38 | 3.18 | 33 | 25 |
1 | 14.7 | 17.3 | 46 | 3.68 | 38 | 28 |
1.1/4 | 17 | 18 | 56 | 3.89 | 44 | 33 |
1.1/2 | 17.8 | 18.4 | 62 | 4.01 | 51 | 35 |
2 | 19 | 19.2 | 75 | 4.27 | 60 | 43 |
2.1/2 | 23.6 | 28.9 | 92 | 5.61 | 76 | 52 |
3 | 25.9 | 30.5 | 109 | 5.99 | 86 | 64 |
4 | 27.7 | 33 | 146 | 6.55 | 106 | 79 |
1 Inch Threaded Tee Dimensions
Normal Size Of Pipe | (Min.) Thread Length |
Outer Band Daimeter (D) |
Center-End (A) |
Min. (WT) |
|
(B) | (J) | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1¼ | 17 | 18 | 56 | 44 | 3.89 |
1½ | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2½ | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
Socket Weld Cross Dimensions
Class 2000 Socket Weld Cross | Nominal Size Of Steel Pipe (In Inch) |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
(A) | - | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
(B) | - | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
(Wall Thickness) | - | 0.500 | 0.460 | 0.777 | 1.125 | 1.688 | 2.450 | 3.188 | 5.560 | 16.438 | 19.500 | 32.688 | |
Class 3000 Socket Weld Cross |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | - |
(A) | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
(B) | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
(Wall Thickness) | 0.438 | 0.567 | 0.970 | 1.500 | 2.500 | 3.620 | 4.125 | 6.500 | 8.125 | 16.750 | 25.675 | 32.000 |
ASME B16.11 Threaded Union Dimensions
Nominal Diameter Of Pipe
|
Outer Daimeter |
WT |
Bore Of Socket Weld |
Bore Of Water way |
Depth of Socket Weld |
Length Assem Nominal |
|||
(D) minimum
|
(C) minimum
|
(D1)
|
(D2)
|
(J) minimum
|
(L)
|
||||
(DN)
|
Normal Size Of Pipe
|
(Socket) |
(Threaded)
|
(Socket)
|
(Threaded)
|
(Socket)
|
(Threaded) |
(Socket)
|
(Threaded)
|
6
|
1/8
|
21.8
|
14.7
|
3.2
|
2.5
|
10.65
|
6.43
|
10
|
41.4
|
8
|
1/4
|
21.8
|
19.0
|
3.3
|
3.1
|
14.10
|
9.45
|
10
|
41.4
|
10
|
3/8
|
25.9
|
22.9
|
3.5
|
3.2
|
17.55
|
13.51
|
10
|
46.0
|
15
|
1/2
|
31.2
|
27.7
|
4.1
|
3.8
|
21.70
|
17.07
|
10
|
49.0
|
20
|
3/4
|
37.1
|
33.5
|
4.3
|
4.0
|
27.05
|
21.39
|
13
|
56.9
|
25
|
1
|
45.5
|
41.4
|
5.0
|
4.6
|
33.80
|
27.74
|
13
|
62.0
|
32
|
11/4
|
54.9
|
50.5
|
5.3
|
4.9
|
42.55
|
35.36
|
13
|
71.1
|
40
|
11/2
|
61.5
|
57.2
|
5.6
|
5.1
|
48.65
|
41.20
|
13 |
76.5
|
50
|
2
|
75.2
|
70.1
|
6.1
|
5.6
|
61.10
|
52.12
|
16
|
86.1
|
65
|
21/2
|
91.7
|
85.3
|
7.7
|
7.1
|
73.80
|
64.31
|
16
|
102.4
|
80
|
3
|
109.2
|
102.4
|
8.4
|
7.7
|
89.80
|
77.27
|
16
|
109.0
|
3000# Threaded Coupling Dimensions
Square Plug Dimensions
Normal Size Of Pipe | Length Of (E) Min |
Height Of Square (C) Min. |
(Minimum) Width Flats (B) |
1/2 | 14 | 10 | 14 |
3/4 | 16 | 11 | 16 |
1 | 19 | 13 | 21 |
1¼ | 21 | 14 | 24 |
1½ | 21 | 16 | 28 |
2 | 22 | 18 | 32 |
2½ | 27 | 19 | 36 |
3 | 28 | 21 | 41 |
4 | 32 | 25 | 65 |
Hex Head Plug Dimensions
Normal Size Of Pipe | Length Of (E) Minimum |
Height Of Hex (J) Minimum |
Nominal (F) |
1/2 | 14 | 8 | 22 |
3/4 | 16 | 10 | 27 |
1 | 19 | 10 | 35 |
1¼ | 21 | 14 | 44.5 |
1½ | 21 | 16 | 51 |
2 | 22 | 18 | 63.5 |
2½ | 27 | 19 | 76 |
3 | 28 | 21 | 89 |
4 | 32 | 25 | 117.5 |
Round Head Plug Dimensions
Normal Size Of Pipe | Length Of (A) Minimum |
Daimeter Of Head (D) |
Min. Length Of (E) |
1/2 | 44 | 21 | 14 |
3/4 | 44 | 27 | 16 |
1 | 51 | 33 | 19 |
1¼ | 51 | 43 | 21 |
1½ | 51 | 48 | 21 |
2 | 64 | 60 | 22 |
2½ | 70 | 73 | 37 |
3 | 70 | 89 | 28 |
4 | 76 | 114 | 32 |
Hex Head Inside Bushing Dimensions
Nominal Size of Pipe (DN) | Thread Length | ASME B16.11 Square Head Plug | ASME B16.11 Round Head Plug | ASME B16.11 Hex Head Plug | |||||
Square Height | Flats Width | Round Head Daimeter | End-End | Flats Width | Heigth Of Hex | ||||
(A) | (B) (inch) | L2 (minimum) | B (minimum) | C (minimum) | D | L (minimum) | S | K (minimum) | H (minimum) |
6 | 1/8 | 9.5 | 6 | 7.0 | 10 | 35 | 11.0 | - | 6 |
8 | 1/4 | 11.0 | 6 | 9.5 | 13 | 41 | 16.0 | 3 | 6 |
10 | 3/8 | 12.5 | 8 | 11.0 | 17 | 41 | 17.5 | 4 | 8 |
15 | 1/2 | 14.5 | 10 | 14.5 | 21 | 44 | 22.0 | 5 | 8 |
20 | 3/4 | 16.0 | 11 | 16.0 | 27 | 44 | 27.0 | 6 | 10 |
25 | 1 | 19.0 | 13 | 20.5 | 33 | 51 | 35.0 | 6 | 10 |
32 | 11/4 | 20.5 | 14 | 24.5 | 43 | 51 | 44.5 | 7 | 14 |
40 | 11/2 | 20.5 | 16 | 28.5 | 48 | 51 | 51.0 | 8 | 16 |
50 | 2 | 22.0 | 17 | 33.5 | 60 | 64 | 63.5 | 9 | 17 |
65 | 21/2 | 27.0 | 19 | 38.0 | 73 | 70 | 76.0 | 10 | 19 |
80 | 3 | 28.5 | 21 | 43.0 | 89 | 70 | 89.0 | 10 | 21 |
100 | 4 | 32.0 | 25 | 63.5 | 114 | 76 | 117.5 | 13 | 25 |
Hex Head Bushing Dimensions
Normal Size Of Pipe | Length Of (E) Min. |
Height Of Hex (J) Min. |
Nominal (F) |
1/2 | 14 | 8 | 22 |
3/4 | 16 | 10 | 27 |
1 | 19 | 10 | 35 |
1¼ | 21 | 14 | 44.5 |
1½ | 21 | 16 | 51 |
2 | 22 | 18 | 63.5 |
2½ | 27 | 19 | 76 |
3 | 28 | 21 | 89 |
4 | 32 | 25 | 117.5 |
Half-Nipple Dimensions
Norminal Size Of Pipe (DN) | Outer Daimeter | Thread Length | End-End | WT | |
(A) | (B) (minimum) | (D) | (L)2 | (L) | (T) |
6 | 1/8 | 10.30 | 9.5 |
60 90 120 150 180 |
schedule 80 schedule 160 class 2000 class 3000 |
8 | 1/4 | 13.7 | 11.0 | ||
10 | 3/8 | 17.1 | 12.5 | ||
15 | 1/2 | 21.3 | 14.5 | ||
20 | 3/4 | 26.7 | 16.0 | ||
25 | 1 | 33.4 | 19.0 | ||
32 | 11/4 | 42.2 | 20.5 | ||
40 | 11/2 | 48.3 | 20.5 | ||
50 | 2 | 60.3 | 22.0 | ||
65 | 21/2 | 73.0 | 27.0 | ||
80 | 3 | 88.9 | 28.5 | ||
100 | 4 | 114.3 | 32.0 |
Threaded Pipe Cap Dimensions
Normal Size Of Pipe | End-End | Outer Daimeter | End Of Wall Thickness (Min.) | Thread Length (Min.) | |
(A) | (D) | (G) | (B) | (J) | |
1/2 | 32 | 28 | 6.4 | 10.9 | 13.6 |
3/4 | 37 | 35. | 6.4 | 12.7 | 13.9 |
1 | 41 | 44 | 9.7 | 14.7 | 17.3 |
1.1/4 | 44 | 57 | 9.7 | 17 | 18 |
1.1/2 | 44 | 64 | 11.2 | 17.8 | 18.4 |
2 | 48 | 76 | 12.7 | 19 | 19.2 |
2.1/2 | 60 | 92 | 15.7 | 23.6 | 28.9 |
3 | 65 | 108 | 19 | 25.9 | 30.5 |
4 | 68 | 140 | 22.4 | 27.7 | 33 |
Threaded Nipple Dimensions
Our Products
Get In Touch
+91-9987870874
info@fastwell.in
Shop No. 17/B1, Ground Floor Abbas Bldg. Wing A, Jalbhai Street, Near Cama Baug Khetwadi, Grant Road (E) Mumbai – 400004. India