Stainless steel is commonly used in manufacturing various products in the market. One such type of fitting that is manufactured using a super duplex type of stainless steel is ASTM A815 Super Duplex 2507 Pipe Fittings. They are well known to resist chloride ion stress related corrosion cracking. These fittings offer high thermal conductivity with a low coefficient of thermal expansion. Alloy 2507 Elbow also resists crevice corrosion and pitting which are a type of localized corrosion. According to Super Duplex Pipe Fittings manufacturer In India, these fittings are said to have lower carbon content that reduces the risk of carbide precipitation that occurs in grain boundaries due to heat treatment.
Super Duplex Stainless Steel Pipe Fittings is used in oil and gas industries and also in wells with high brine levels that occur naturally or where brine solution has been injected to enhance recovery. UNS S32750 Seamless Tee offers resistance to erosion and fatigue along with high strength. These 2507 Super Duplex Stub End are also resistant to uniform corrosion that may occur due to the presence of organic acid such as formic or acetic acid. They also display high energy absorption and high thermal conductivity. S32760 Buttweld Reducer also offers good workability and weldability.
ASME SA815 Super Duplex Forged Fittings when applied in heat display lower distortion. However, in case of distortion occurs it leads to ill-fitted fittings or connections. These SAF 2507 End Cap is used in the petrochemical industry, chemical processing, oil and gas processing, and heat exchangers. We have been manufacturing these Super Duplex Steel S32750 & S32760 Welded Fittings using the best quality raw material and also pass these fittings through various destructive and non-destructive tests to ensure that they have inherited the required properties.
Manufacturer Specifications | Super Duplex Pipe Fittings |
---|---|
Tensile Strength | ≥110(800) |
Manufacturing Methods | ButtWeld Fitting/ Seamless Fitting/ Welded Fitting |
Size Length | 1/2"/ 3/4"/ 1"/ 2"/ 3"/ 4"/ 5"/ 6"/ 7"/ 8"/ 9"/ 10"/ 11"/ 12"/ 13"/ 14"/ 15"/ 16" To 32" |
Available Pressure Rating | 150# Fitting/ 300# Fitting/ 600# Fitting |
Since 1997, We Have Been Manufacturer Grade Of Super Duplex 2507 Pipe Fittings | UNS S32750 Fitting And UNS S32760 Fitting |
Chemical Chart | Silicon (≤0.80), Phosphate (≤0.035), Carbon (≤0.03), Manganese (≤1.2) Etc.. |
Hardness | ≥32 |
Wall Thickness | Schedule 10S To Schedule 180. |
Biggest Manufacturer Of Alloy 2507 Fitting Types | End Cap/ Elbow/ Tee/ Stub End/ Pipe Bend/ Reducer |
Dimension | DIN/ ASME B16.28/ MSS-SP-43/ ASME/ANSI B16.9/ EN/ JIS/ ASME/ANSI B16.11 |
Type Of Fitting | Size | SCH | Material | Price In INR (India) Per Piece |
---|---|---|---|---|
Super Duplex Reducer | 3/4 X 1/2 | SCH 160 | - | 150.00 |
Concentric Reducer | 1 X 1/2" | SCH 160 | - | 220.00 |
Concentric Reducer | 4 X 2" | SCH 160 | - | 376.00 |
Concentric Reducer | 5 X 4" | SCH 40 | - | 562.00 |
Concentric Reducer | 6 X 4" | SCH 80 | - | 745.00 |
Super Duplex Elbow | 3/4" | SCH 40 | - | 187.00 |
90 Deg Elbow | 1" | SCH 40 | - | 324.00 |
90 Deg Elbow | 2" | SCH 40 | - | 399.00 |
90 Deg Elbow | 3" | SCH 40 | - | 489.00 |
90 Deg Elbow | 4" | SCH 40 | - | 568.00 |
90 Deg Elbow | 5" | SCH 40 | - | 689.00 |
90 Deg Elbow | 6" | SCH 40 | - | 757.00 |
Super Duplex Tee | 1/2" | Schedule 40 | - | 120.00 |
Equal Tee | 3/4" | Schedule 40 | - | 160.00 |
Equal Tee | 3/1" | Schedule 40 | - | 274.00 |
Equal Tee | 2" | Schedule 40 | - | 383.00 |
Equal Tee | 3" | Schedule 40 | - | 485.00 |
Equal Tee | 4" | Schedule 40 | - | 558.00 |
Super Duplex End Cap | 1/2" | Schedule 40 | - | 180.00 |
End Cap | 3/4" | Schedule 40 | - | 354.00 |
End Cap | 1" | Schedule 40 | - | 443.00 |
End Cap | 1 1/4" | Schedule 40 | - | 587.00 |
End Cap | 2" | Schedule 40 | Super Duplex | 632.00 |
We are one of the biggest Manufacturer Of Super Duplex Pipe Fittings In India. For final Super Duplex 2507 Pipe Fittings Price List Please Call on +91-9987870874 or drop an Email to info@fastwell.in.
UNS S32750 Fittings
UNS S32760 Fittings
Normal Size Of Pipe | Outside Dai Of (D) | 90 degree (Long Radius) Center-to-End (A) | 45 degree (Long Radius) Center-to-End (B) | 90 degree (3D) Center-to-End (A) | 45 degree (3D) Center-to-End (B) |
1/2 | 21.3 | 38 | 16 | – | – |
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1¼ | 42.2 | 48 | 25 | 95 | 39 |
1½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3½ | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 964 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
Grade | C | Mn | Si | Ni | N | Fe | P | S | Cr | Mo |
UNS S32750 Fittings | 0.030 (max.) | 1.20 (max.) | 0.80 (max.) | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 minimum | 0.035 (max.) | 0.020 (max.) | 24.00 – 26.00 | 3.00 – 5.00 |
Grades | Density (g/cm 3) | Melting Point (°C) | Melting Point (°F) | Density (lb/in 3) |
Super Duplex UNS S32750 Fittings | 7.8 | 1350 | 2460 | 0.281 |
Tensile Strength (ksi.(Mpa)) | ≥110(800 |
---|
Yield Strength ksi(Mpa) | ≥80(550) |
---|
Normal Pipe Size For (NPS) | Outside Daimeter For (O.D.) | Buttweld 90 Deg Elbow | Buttweld 45 Deg Elbow | Buttweld Return 180 Deg Elbow | ||||
---|---|---|---|---|---|---|---|---|
(In Inches) | Buttweld LR Elbow | Buttweld SR Elbow | Buttweld LR Elbow | Buttweld LR Elbow | ||||
(MM/ millimeter) | (Inches/ inch.) | Center to Face (In Inch) | Center to Face (In Inch) | Center to Face (In Inch) | Radius (In Inch) | Center to Center (In Inch) | Back to face (In Inch) | |
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Normal Pipe Size For (NPS) | Outside Daimeter For (O.D.) | ASME/ANSI B16.9 BW End Cap | ASME/ANSI B16.9 BW Straight Tee | ASME/ANSI B16.9 BW Straight Cross | ASME B16.9 BW Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(Inches/ inch.) | (MM/ millimeter) | (Inch.) | Length (Inch.) | Center to End (Inch.) | Center to End (Inch.) | Lap Diameter (Inch.) | Long Length (Inch.) | Short Length (Inch.) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Super Duplex Pipe Fittings
Kuwait, Saudi Arabia (KSA), Brazil, South Africa
Super Duplex Elbow
Nigeria, Australia, Turkey, Egypt, UK, Belgium
Super Duplex 2507 Pipe Fittings
Oman, Mexico, Hong Kong, Spain, Poland, Japan
Super Duplex Stainless Steel Pipe Fittings
Canada, Chile, Italy, Iran, Singapore, China
Super Duplex Tube Fittings
United Kingdom -UK, Malaysia, Europe, UAE
Alloy 2507 Tee
Philippines, Indonesia, Dammam -KSA
UNS S32750 Seamless Reducer
Thailand, Qatar, France, Europe
Super Duplex Buttweld Fittings
USA, Bangladesh, Germany, Finland
Grade | C | Mn | Ni | N | Fe | Si | P | S | Cr | Mo |
Super Duplex S32760 Fittings | 0.05 (max.) | 1.00 (max.) | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 (min.) | 1.00 (max.) | 0.030 (max.) | 0.010 (max.) | 24.00 – 26.00 | 3.00 – 4.00 |
Grades | Melting Point (°C) | Melting Point (°F) | Density (g/cm 3) | Density (lb/in 3) |
Super Duplex S32760 Fittings | 1350 | 2460 | 7.8 | 0.281 |
Super Duplex Elbow
Super Duplex 2507 Tee
2507 Super Duplex Stub End
Alloy 2507 Reducer
UNS S32750 End Cap
ASTM A815 Super Duplex Bend
2507 Super Duplex Reducer
UNS S32760 Buttweld Weldolet
ASME SA815 Super Duplex Pipe Corss
2507 Super Duplex Reducing Tee
Super Duplex Stainless 90 Deg Elbow
Super Duplex 2507 Equal Tee
Super Duplex S32750 Concentric Reducer
ASTM A815 Super Duplex 45 Degree Elbow
Super Duplex Eccentric Reducer
Hardness | HRC | ≥32 |
---|
RCD Reiso Code | BIG Ø | SMALL Ø | Hight (H) MM | Theoretical Weight In KG (Kilogram) | ||||
---|---|---|---|---|---|---|---|---|
(DN) | (D) MM | Thickness Of (S) In MM. | (DN) | (D) MM | Thickness Of (S) MM | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
O.D. (Outside Daimeter) And I.D. (Inside Daimeter) | Equivalent List | Diameter Of Nominal Pipe | Threads Size In Inches |
5/16 | 0.313 | 1/16 | 27 |
13/32 | 0.405 | 1/8 | 27 |
35/64 |
0.540 |
1/4 | 18 |
43/64 | 0.675 | 3/8 | 18 |
27/32 | 0.840 | 1/2 | 14 |
1-3/64 | 1.050 | 3/4 | 14 |
1-5/16 | 1.315 | 1 | 11-1/2 |
1-21/32 |
1.660 | 1-1/4 | 11-1/2 |
1-29/32 | 1.900 | 1-1/2 | 11-1/2 |
2-3/8 | 2.375 | 2 | 11-1/2 |
2-7/8 | 2.875 | 2-1/2 | 8 |
3-1/2 | 3.500 | 3 | 8 |
4 | 4.000 | 3-1/2 | 8 |
4-1/2 | 4.500 | 4 | 8 |
Size | NPS | Daimeter Of Socket Weld Bore (B) | Bore Diameter of Socket Weld Fitting(2) D | Socket Wall (Thickness1) C | Body Thickness G | Depth of Socket Weld Fitting (Minimum) (J) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class Fitting Designation | Class Fitting Designation | ||||||||||
Designation | Class 3000# | Class 6000# | Class 3000# | Class 6000# | |||||||
Class 3000 | Class 6000 | Available | (Min.) | Available | (Min.) | (Min.) | (Min.) | ||||
6 | 1/8 | 11.2 10.8 | 7.6 6.1 | 7.6 6.1 | 3.18 | 3.18 | 3.96 | 3.43 | 2.41 | 3.15 | 9.5 |
8 | 1/4 | 14.6 14.2 | 10.0 8.5 | 10.0 8.5 | 3.78 | 3.30 | 4.60 | 4.01 | 3.02 | 3.68 | 9.5 |
10 | 3/8 | 18 17.6 | 13.3 11.8 | 13.3 11.8 | 4.01 | 3.50 | 5.03 | 4.37 | 3.20 | 4.01 | 9.5 |
15 | 1/2 | 22.2 21.8 | 16.6 15.0 | 16.6 15.0 | 4.67 | 4.09 | 5.97 | 5.18 | 3.73 | 4.78 | 9.5 |
20 | 3/4 | 27.6 27.2 | 21.7 20.2 | 21.7 20.2 | 4.90 | 4.27 | 6.96 | 6.04 | 3.91 | 5.56 | 12.5 |
25 | 1 | 34.3 33.9 | 27.4 25.9 | 27.4 25.9 | 5.69 | 4.98 | 7.92 | 6.93 | 4.55 | 6.35 | 12.5 |
32 | 1-1/4 | 43.1 42.7 | 35.8 34.3 | 35.8 34.3 | 6.07 | 5.28 | 7.92 | 6.93 | 4.85 | 6.35 | 12.5 |
40 | 1-1/2 | 49.2 48.8 | 41.6 40.1 | 41.6 40.1 | 6.35 | 5.54 | 8.92 | 7.80 | 5.08 | 7.14 | 12.5 |
50 | 2 | 61.7 61.2 | 53.3 51.7 | 53.3 51.7 | 6.93 | 6.04 | 10.92 | 9.50 | 5.54 | 8.74 | 16.0 |
65 | 2-1/2 | 74.4 73.9 | 64.2 61.2 | 64.2 61.2 | 8.76 | 7.67 | 7.01 | 16.0 | |||
80 | 3 | 90.3 89.8 | 79.4 76.4 | 79.4 76.4 | 9.52 | 8.30 | 7.62 | 16.0 | |||
100 | 4 | 115.7 115.2 | 103.8 100.7 | 103.8 100.7 | 10.69 | 9.35 | 8.56 | 16.0 |
Super Duplex Plug
Super Duplex 2507 Swage Nipple
2507 Super Duplex Bushing
Alloy 2507 Coupling
UNS S32750 Super Duplex Nipples
ASME SA815 Super Duplex Union
ASTM A815 Duplex Pipe Fittings Can Be Readily Welded with GMAW/ GTAW/ Plasma/ SMAW Welding methods. Super Duplex Stainless Steel Pipe Fittings can be manufactured by hot forming or cold forming methods.
NPS Of Equal Tee | Outside Daimeter (O.D.) at bevel | Center-to-End | |
---|---|---|---|
(C) Run | (M) Outlet | ||
1/2" | 21.3 | 25 | 25 |
3/4" | 26.7 | 29 | 29 |
1" | 33.4 | 38 | 38 |
1 1/4" | 42.2 | 48 | 48 |
1 1/2" | 48.3 | 57 | 57 |
2" | 60.3 | 64 | 64 |
2 1/2" | 73.0 | 76 | 76 |
3" | 88.9 | 86 | 86 |
3 1/2" | 101.6 | 95 | 95 |
4" | 114.3 | 105 | 105 |
5" | 141.3 | 124 | 124 |
6" | 168.3 | 143 | 143 |
8" | 219.1 | 178 | 178 |
10" | 273.0 | 216 | 216 |
12" | 323.8 | 254 | 254 |
14" | 355.6 | 279 | 279 |
16" | 406.4 | 305 | 305 |
18" | 457.0 | 343 | 343 |
20" | 508.0 | 381 | 381 |
22" | 559.0 | 419 | 419 |
24" | 610.0 | 432 | 432 |
NPS Of Pipe Cap | O.D. (Outside Daimeter) Of D |
Length Of (H) |
Length Of (H1) |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 25 | 25 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 38 | 44 |
2.1/2 | 73 | 38 | 51 |
3 | 88.9 | 51 | 64 |
3.1/2 | 101.6 | 64 | 76 |
4 | 114.3 | 64 | 76 |
5 | 141.3 | 76 | 89 |
6 | 168.3 | 89 | 102 |
8 | 219.1 | 102 | 127 |
10 | 273 | 127 | 152 |
12 | 323.8 | 152 | 178 |
14 | 355.6 | 165 | 191 |
16 | 406.4 | 178 | 203 |
18 | 457 | 203 | 229 |
20 | 508 | 229 | 254 |
22 | 559 | 254 | 254 |
24 | 610 | 267 | 305 |
26 | 660 | 267 | … |
28 | 711 | 267 | … |
30 | 762 | 267 | … |
32 | 813 | 267 | … |
34 | 864 | 237 | … |
36 | 914 | 267 | … |
38 | 965 | 305 | … |
40 | 1016 | 305 | … |
42 | 1067 | 305 | … |
44 | 1118 | 343 | … |
46 | 1168 | 343 | … |
48 | 1219 | 343 | … |
Normal Pipe Size For (NPS) | O.D. For (Outside Daimeter) of barrel |
Length Of (F) | Radius Of(R) | Diameter Of (G) | ||
---|---|---|---|---|---|---|
(Min.) | (Max.) | ASME B16.9 Long Pattern |
ASME B16.9 Short Pattern |
|||
1/2″ | 20.5 | 22.8 | 76 | 51 | 3 | 35 |
3/4″ | 25.9 | 28.1 | 76 | 51 | 3 | 43 |
1″ | 32.6 | 35.0 | 102 | 51 | 3 | 51 |
1 1/4″ | 41.4 | 43.6 | 102 | 51 | 5 | 64 |
1 1/2″ | 47.5 | 49.9 | 102 | 51 | 6 | 74 |
2″ | 59.5 | 62.4 | 152 | 64 | 8 | 92 |
2 1/2″ | 72.2 | 75.3 | 152 | 64 | 8 | 105 |
3″ | 88.1 | 91.3 | 152 | 64 | 10 | 127 |
3 1/2″ | 100.8 | 104.0 | 152 | 76 | 10 | 140 |
4″ | 113.5 | 116.7 | 152 | 76 | 11 | 157 |
5″ | 140.5 | 144.3 | 203 | 76 | 11 | 186 |
6″ | 167.5 | 171.3 | 203 | 89 | 13 | 216 |
8″ | 218.3 | 222.1 | 203 | 102 | 13 | 270 |
10″ | 272.3 | 277.2 | 254 | 127 | 13 | 324 |
12″ | 323.1 | 328.0 | 254 | 152 | 13 | 381 |
14″ | 354.8 | 359.9 | 305 | 152 | 13 | 413 |
16″ | 405.6 | 411.0 | 305 | 152 | 13 | 470 |
18″ | 456.0 | 462.0 | 305 | 152 | 13 | 533 |
20″ | 507.0 | 514.0 | 305 | 152 | 13 | 584 |
22″ | 558.0 | 565.0 | 305 | 152 | 13 | 641 |
24″ | 609.0 | 616.0 | 305 | 152 | 13 | 692 |
+91-9987870874
info@fastwell.in
Shop No. 17/B1, Ground Floor Abbas Bldg. Wing A, Jalbhai Street, Near Cama Baug Khetwadi, Grant Road (E) Mumbai – 400004. India