Super duplex is a type of stainless steel that is used to manufacture various types of flanges and connecting components. Super Duplex 2507 Flanges are one such type of flanges that have a low coefficient of thermal expansion, and high thermal conductivity along with resistance to chloride ion stress related corrosion cracking. Super Duplex Flanges manufacturer In India recommend these flanges as they also resist crevice corrosion and pitting. Deur to heat treatment carbide precipitation in Super Duplex 2507 Weld Neck Flanges may take place in the grain boundaries.
Super Duplex 2507 Slip On Flanges are used in sour wells and in the oil and gas industry where naturally occurring brine levels are high or the recovery has been enhanced by injecting brine solution. Super Duplex 2507 Lap Joint Flanges also offer high strength along with fatigue and resistance to erosion. Organic acids such as formic, and acetic can cause regular flanges to corrode however it can be resisted by Super Duplex Stainless Steel Flanges. They offer good workability and weldability along with high energy absorption. When these flanges are applied in heat they display lower distortion.
2507 Super Duplex Blind Flanges can be ill fitted in case distortion occurs. These flanges are used in the petrochemical industry, heat exchangers, oil and gas industry, and chemical processing. These ASME SA182 F55 Alloy 2507 Socket Weld Flanges are not suitable for low or high temperature service. ASTM A182 Gr F53 Threaded Flange has a working temperature of up to 300 degrees C. They are available in the size range of ½ inch to 48 inches. Super Duplex Steel S32750 And S32760 Plate Flange manufactured by us are supplied to various countries. Our customers worldwide rely on us for the quality and competitive price that we offer.
Table Of Content:
Super Duplex Flange Pressure Rating
Temperature In °F | 150# According To ASME B16.5 | 300# According To ASME B16.5 | 400# According To ASME B16.5 | 600# According To ASME B16.5 | 900# According To ASME B16.5 | 1500# According To ASME B16.5 | 2500# According To ASME B16.5 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Common Grade Of 2507 Super Duplex Flanges
UNS S32750 Flanges
UNS S32760 Flanges
ANSI/ ASME B16.5 Super Duplex Flange Specifications
Material Specification | Super Duplex Flanges |
---|---|
Hardness | ≥32 |
We Manufacturer, Famous Type Of | Weld Neck/ Socket Weld/ Blind/ Slip On/ Reducing/ Lap Joint/ Threaded |
Size Chart | NPS 1⁄₂" Inch To NPS 48” Inch |
Top 3 Flange Face Type | Raised Face (RF)/ Flat Face (RF)/ Ring Type Joint (RTJ) |
Grade | UNS S32750 Flange And UNS S32760 Flange |
Chemical Analysis | Manganese [Mn] (≤1.2), Silicon [Si] (≤0.80), Phosphorus [P] (≤0.035), Carbon [C] (≤0.03) etc. |
Thickness Calculation AS Per ASME | SCH 5S To SCH 180. |
Temperature Ratings | Class 150 To Class 2500. |
Dimensions And Standard | JIS/ ISO/ API/ DIN 2561/ EN 1092-1/ P235GH/ API/ EN 1092-2/ DIN 2501/ DIN 2527 |
Methods Of Super Duplex Flanges | Rolling Forging Cutting Casting |
Super Duplex 2507 Flanges Price List
Type Of Flanges | Size | SCH | Class | Material | Price In INR (India) Per Piece |
---|---|---|---|---|---|
Blind Flange | 3/4" | Sch 40 | 150 | Super Duplex | 156.00 |
- | 3/4" | Sch 40 | 150 | - | 235.00 |
- | 1" | Sch 40 | 150 | - | 345.00 |
- | 1-1/2" | Sch 40 | 150 | - | 399.00 |
- | 2" | Sch 40 | 150 | - | 586.00 |
- | 3" | Sch 40 | 150 | - | 653.00 |
- | 4" | Sch 40 | 150 | - | 762.00 |
- | 6" | Sch 40 | 150 | - | 876.00 |
Blind Flange | 8" | Sch 40 | 150 | - | 983.00 |
Slip On Flange | 1 /1/2" | 80 | 150 | Super Duplex | 1034.00 |
- | 2" | 80 | 150 | - | 400.00 |
- | 3" | 80 | 150 | - | 642.00 |
- | 4" | 80 | 150 | - | 877.00 |
- | 6" | 80 | 150 | - | 1087.00 |
Slip On Flange | 8" | 80 | 150 | - | 1258.00 |
Weld Neck Flange | 2" | SCH STD | 150 | Super Duplex | 400.00 |
- | 3" | SCH STD | 150 | - | 534.00 |
- | 4" | SCH STD | 150 | - | 654.00 |
- | 6" | SCH STD | 150 | - | 764.00 |
- | 8" | SCH STD | 150 | - | 874.00 |
- | 10" | SCH STD | 150 | - | 1574.00 |
Weld Neck Flange | 12" | SCH STD | 150 | - | 1984.00 |
Socket Weld Flange | 3/4" | SCH XS | 300 | Super Duplex | 159.00 |
- | 1” | SCH XS | 300 | - | 223.00 |
- | 1-1/2" | SCH XS | 300 | - | 347.00 |
- | 2" | SCH XS | 300 | - | 457.00 |
- | 3" | SCH XS | 300 | - | 657.00 |
- | 4" | SCH XS | 300 | - | 875.00 |
Socket Weld Flange | 6" | SCH XS | 300 | Super Duplex | 985.00 |
One of India’s Largest Manufacturer Of Super Duplex Flanges. For final Super Duplex 2507 Flanges Price List Please Call on +91-9987870874 or drop an Email to info@fastwell.in.
Super Duplex Steel Flanges Dimensions In MM
NPS | (O.D.) For Outside Diameter | Minimum (Wall Thickness) (T) | Diameter Of Raised Face (RF) (R) | Number of Bolts Holes | Dia. of Holes | B.C. For (Bolt Circle) | SORF Bore I.D. (SB) | WNRF Bore I.D. (WB) | Diameter Of Hub Base (H.B.) | Diameter of Hub Top (H.T.) | SORF Length (S.L.) | WNRF Length (W.L.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Schedule 40 Super Duplex Stainless Steel Flanges Weight Chart
Nominal Pipe Size For (NPS) | Slip On Flange (SORF) | Threaded Flange (NPT) | Socket Weld Flange (SWRF) | Lap Joint Flange (Loose) | Blind Flange (BLRF) | Weld Neck Flange (WNRF) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Alloy 2507 Flange Tensile Properties
Tensile Strength | ksi.(Mpa) | ≥110(800 |
---|
Super Duplex Blind Flange Dimensions
NPS For (Normal Pipe Size) | Outside Daimeter Of (O.D.) (A) | Wall Thickness Of (B) | Daimeter Of Raised Face (C) | (D) (B.C.D.) | # Flanges Bolts Holes | Daimeter Of Bolt Holes | Approx. Weight In KG (Kilogram) |
---|---|---|---|---|---|---|---|
1/2" | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4" | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1" | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4" | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2" | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2" | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2" | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3" | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2" | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4" | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5" | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6" | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8" | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10" | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12" | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14" | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16" | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18" | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20" | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24" | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
UNS S32750 Flanges Chemical Composition
UNS No | UNS S32750 Flange |
Grade | Super Duplex S32750 Flange |
Cr | 24.0 / 26.0 |
C | 0.030 |
Mo | 3.0 / 5.0 |
Ni | 6.00 / 8.00 |
N | 0.24 / 0.32 |
P | 0.035 |
Si | 0.80 |
Mn | 1.20 |
Other | Cu:0.50 |
S | 0.020 |
EN 1092-1 S32750 Super Duplex Flanges Mechanical Properties
UNS Number | UNS S32750 Pipe Flange |
Grade | 2507 Super Duplex Flange |
Proof Stress 0.2% (MPa) | 550 |
Hardness Max | HB - 310 / HRB - 32* |
Tensile Strength(MPa) | 795 |
Elongation A5(%) | 15 |
Class 150 SAF 2507 Flanges Pressure Rating
Temperature (in F°) | Class 150 |
< 100 | 285 |
200 | 260 |
300 | 230 |
400 | 200 |
500 | 170 |
600 | 140 |
650 | 125 |
700 | 110 |
750 | 95 |
800 | 80 |
850 | 65 |
900 | 50 |
950 | 35 |
1000 | 20 |
Types Of Super Duplex Flanges
Super Duplex 2507 Spectacle Blind Flange
2507 Super Duplex Orifice Flanges
Super Duplex Puddle Flange
Alloy 2507 Blind Flange
Super Duplex Slip On Flange
SAF 2507 Weld Neck Flange
UNS S32750 Socket Weld Flange
ASTM A815 SDSS 1.4410 Plate Flange
S32750 Super Duplex Lap Joint Flange
UNS S32760 Threaded Flange
Super Duplex S32760 Raised Face Flanges
Werkstoff Nr. 1.4410 RTJ Flanges
Super Duplex Pipe Flanges Yield Properties
Yield Strength min. | |
---|---|
ksi. (Mpa) | ≥80(550 |
Super Duplex Slip On Flanges Dimensions
Normal Pipe Size For (NPS) | (Inside Diameter) For I.D. | O.D. For (Outside Daimeter) | B.C. For (Circle Bolt) | Raised (R) |
RF For (Raised Face) | H For (Hight) | Raised Face Wall Thickness | Thickness1 | Flat Face (FF) (Thickness2) |
Bolts Holes For (B.C.) |
Number Of Bolt Hole (B.H.) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.50 | 2.38 | 1.38 | .063 | 1.19 | .62 | .38 | .56 | .62 | 4 |
3/4 | 1.09 | 3.88 | 2.75 | 1.69 | .063 | 1.50 | .62 | .44 | .56 | .62 | 4 |
1 | 1.36 | 4.25 | 3.12 | 2.00 | .063 | 1.94 | .69 | .50 | .63 | .62 | 4 |
1-1/4 | 1.70 | 4.62 | 3.50 | 2.50 | .063 | 2.31 | .81 | .56 | .75 | .62 | 4 |
1-1/2 | 1.97 | 5.00 | 3.88 | 2.88 | .063 | 2.56 | .88 | .62 | .82 | .62 | 4 |
2 | 2.44 | 6.00 | 4.75 | 3.62 | .063 | 3.06 | 1.00 | .69 | .94 | .75 | 4 |
2-1/2 | 2.94 | 7.00 | 5.50 | 4.12 | .063 | 3.56 | 1.12 | .82 | 1.06 | .75 | 4 |
3 | 3.57 | 7.50 | 6.00 | 5.00 | .063 | 4.25 | 1.19 | .88 | 1.13 | .75 | 4 |
3-1/2 | 4.07 | 8.50 | 7.00 | 5.50 | .063 | 4.81 | 1.25 | .88 | 1.19 | .75 | 8 |
4 | 4.57 | 9.00 | 7.50 | 6.19 | .063 | 5.31 | 1.31 | .88 | 1.25 | .75 | 8 |
5 | 5.66 | 10.00 | 8.50 | 7.31 | .063 | 6.44 | 1.44 | .88 | 1.38 | .88 | 8 |
6 | 6.72 | 11.00 | 9.50 | 8.50 | .063 | 7.56 | 1.56 | .94 | 1.50 | .88 | 8 |
8 | 8.72 | 13.50 | 11.75 | 10.62 | .063 | 9.69 | 1.75 | 1.06 | 1.69 | .88 | 8 |
10 | 10.88 | 16.00 | 14.25 | 12.75 | .063 | 12.00 | 1.94 | 1.13 | 1.88 | 1.00 | 12 |
12 | 12.88 | 19.00 | 17.00 | 15.00 | .063 | 14.38 | 2.19 | 1.19 | 2.13 | 1.00 | 12 |
14 | 14.14 | 21.00 | 18.75 | 16.25 | .063 | 15.75 | 2.25 | 1.32 | 2.19 | 1.12 | 12 |
16 | 16.16 | 23.50 | 21.25 | 18.50 | .063 | 18.00 | 2.50 | 1.38 | 2.44 | 1.12 | 16 |
18 | 18.18 | 25.00 | 22.75 | 21.00 | .063 | 19.88 | 2.69 | 1.50 | 2.63 | 1.25 | 16 |
20 | 20.20 | 27.50 | 25.00 | 23.00 | .063 | 22.00 | 2.88 | 1.63 | 2.83 | 1.25 | 20 |
22 | 22.22 | 29.50 | 27.25 | 25.25 | .063 | 24.25 | 3.13 | 1.75 | 3.07 | 1.38 | 20 |
24 | 24.25 | 32.00 | 29.50 | 27.25 | .063 | 26.12 | 3.25 | 1.82 | 3.19 | 1.38 | 20 |
Do You Know Who Are The Best Buyers Of Super Duplex Flanges:
Super Duplex Flanges
United Kingdom -UK, UAE, Europe, Malaysia
Super Duplex 2507 Flanges
Indonesia, Philippines, Dammam -KSA
Super Duplex Stainless Steel Flanges
France, Europe, Qatar, Thailand
Super Duplex Steel Flanges
Bangladesh, USA, Germany, Finland
Super Duplex Blind Flanges
Brazil, South Africa, Saudi Arabia (KSA), Kuwait
Super Duplex 2507 Weld Neck Flange
Nigeria, Egypt, UK, Turkey, Australia, Belgium
Alloy 2507 Slip On Flange
Poland, Mexico, Spain, Hong Kong, Oman, Japan
UNS S32750 Socket Weld Flange
Iran, Canada, Singapore, Italy, Chile, China
2507 Super Duplex Flanges Size Chart
(NPS) For Nominal Pipe Size In (inches) |
As Per ASME B16.5 Class 150 | ||||
---|---|---|---|---|---|
Flange Diameter In (inch) |
Bolts Number |
Bolt Diameter In (inch) |
Bolt Holes (B.H.) Diameter In (inch) |
Bolt Circle (B.C.) In(inch) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Face Types Of Super Duplex Plate Flanges
Types of Flanges Faces | DIN And EN 1092-1 |
---|---|
(RF) For Raised Fac | Form B2 |
Without (RF) Raised Face | Form A |
DIN2512 Tongue Flange | Form C |
DIN 2512 Groove Flange | Form D |
DIN 2513 Male Flange | Form E |
(RF) For Raised Face | Form B1 |
(RF) For Raised Face | Form B1 |
DIN 2513 Female Flange | Form F |
DIN 86029 PN10 ASME SA182 Super Duplex Flanges Bolt & Stud Chart
Size in (Inches) | Size in (Millimeter) | Number of Bolts | Bolt (UNC) Size | RF (Raised Face) Stud Length | Stud (ISO) Size | Machine Flange Bolt Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |
Packaging Of Super Duplex Forged Flanges
MSS SP-44 ASTM A182 Super Duplex Steel Flanges Application
UNS S32760 Flanges Chemical Composition
Grade | Cr | P(max.) | S(max.) | C(max.) | Fe | Ni | Mo | Cu | N | W | Si | Mn |
Super Duplex S32760 Pipe Flanges | 25.5 | 0.030 | 0.010 | 0.030 | Bal | 6.4 | 3.5 | 0.75 | 0.25 | 0.75 | 1.00 | 1.00 |
DIN 1.4410 Flange Mechanical Properties
Grade | Hardness HB (maximum) | PREN | UTS N/mm²(minimum) | 0.20% Proof(minimum) | Elong % (minimum) |
Super Duplex S32760 Pipe Flanges | 270 | 40 | 750 | 550 | 25 |
Class 300 Super Duplex Flanges Pressure
Temperature (in F°) | Class 300 |
< 100 | 740 |
200 | 680 |
300 | 655 |
400 | 635 |
500 | 605 |
600 | 570 |
650 | 550 |
700 | 530 |
750 | 505 |
800 | 410 |
850 | 320 |
900 | 230 |
950 | 135 |
1000 | 85 |
Torque Specs Of Super Duplex Steel Flanges
Flange Size in (Inches) | Flange Size in (Millimeter) | Radial Projection (Maximum) | |
---|---|---|---|
No Deeper Than the Bottom In MM | Deeper Than the Bottom In MM | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
20 | 500 | 12.0 | 6.0 |
24 | 600 | 12.0 | 6.0 |
Super Duplex Weld Neck Flange Dimensions
Size (NPS) in Inches | NPS (Normal Pipe Size) Size in Millimeter | Outer Diameter For (O.D.) | Thickness Of Weld Neck Flange | Hub Outer Diameter | Weld Neck Outer Diameter | Length Of ASME B16.5 Welding Neck | Daimeter Of WN Bore | Diameter Of RF (Raised Face) | Raised Face (RF) Height | PCD | Face Of Weld |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | - | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Super Duplex 2507 Flange Hardnes
Hardness | HRC | ≥32 |
---|
2 Inch Super Duplex Flanges Gasket Material
NPS For (Normal Pipe Size) | Gasket (I.D.) Inside Daimeter |
Gasket (O.D.) Outside Daimeter | ||||
---|---|---|---|---|---|---|
#150LB | #300LB | #400LB | #600LB | #900LB | ||
1/2" | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4" | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1" | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4" | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2" | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
