DIN is a german standard that refers to the temperature, pressure, and metal to be used in a particular flange. DIN 2561 Flange is one such type of flange that displays tolerance to severe temperature and pressure. They can be identified due to their long hubs that protrude. As per DIN 2561 Blind Flange manufacturer In India, these hubs provide support to the pipe in high temperature and pressure systems that might hamper the efficiency due to bending. DIN 2561 Weld Neck Flange is used in small pipes and is formed from steel billets using thermal and mechanical energy.
DIN 2561 Slip On Flange is fitted in the recessed area of the fitting with the help of the fitting. They are used in small pipes that are fitted with fillet welds and have high pressure. They are mostly used in orifice meters and are fitted to check the fluid flow in a particular piping system. 6 Inch DIN 2561 Socket Weld Flange are widely used in municipal pipe systems, power plants, nuclear power plants, and water work systems. Moreover, DIN 2561 Large Diameter Flanges are also used in food processing, the oil and gas industry, and fossil fuel power plants.
DIN 2561 Pn10 Socket Weld Flange usually has 2 holes and has a nominal pressure of 10 to 16. We pass these flanges through various tests before supplying them to the customers. This ensures that they retain the best possible properties of the base element. DIN 2561 Pn40 Large Diameter Flanges manufactured by us contain raw materials of best quality procured from reliable vendors. Our team of professionals ensures that these DIN 2561 Pn 10 Form B Threaded Flanges are produced as per international standards. This reduces the hassle of our customers to run behind the importing country’s authorities for approvals.
Table Of Content:
Specification Chart Of DIN 2561 PN 16 Flange
Specification Checklist | DIN 2561 Flange |
---|---|
Thickness Calculation Online | SCH 20S/ SCH 40/ SCH 80/ SCH 100/ SCH 120/ SCH 140 |
Dimensional Format | DIN 2561 Flange |
Manimum Pressure | Class 150 |
Types Of Flanges Face | (1) RTJ (Ring type joint), (2) FF (Flat Face), (3) RF (Raised face) |
Available Type Of DIN 2561 Flange | Blind/ Slip On/ Weld Neck/ Plate/ Threaded Flanges |
List Of Size | 1/2", 2", 4", 6", 8", 10", 12" To 24" (Inche) |
ISO Certified Materials | Incoloy, Alloy 20, Titanium, Inconel, Alloy Steel, Cupro-Nickel, Copper, Stainless Steel, Brass, Nickel Alloys, Super Duplex, Duplex Steel, Hastalloy, Monel, Carbon Steel, Tantalum, Bronze. |
DIN 2561 Flange Dimensions
- Size Of DN | - (d1) | - (Thread DIN 2561) | - (A) | - (B) | - (b) | - (k) | - (R) | - (R) | - (h1) | - (d3) | - (d4) | - (f) | - (Thread) | - (d2) | - (Kilogram) |
6 | 10.2 | R 1/8 | 75 | 40 | 12 | 50 | 20 | 12 | 18 | 20 | 32 | 2 | M10 | 11 | 0.172 |
8 | 13.5 | R 1/4 | 80 | 45 | 12 | 55 | 22,5 | 13 | 18 | 25 | 38 | 2 | M10 | 11 | 0.21 |
10 | 17.2 | R 3/8 | 90 | 50 | 14 | 60 | 25 | 15 | 20 | 30 | 40 | 2 | M12 | 14 | 0.295 |
15 | 21.3 | R 1/2 | 100 | 56 | 14 | 65 | 28 | 16 | 20 | 35 | 45 | 2 | M12 | 14 | 0.365 |
20 | 26.9 | R 3/4 | 105 | 75 | 16 | 75 | 37,5 | 21 | 24 | 45 | 58 | 2 | M12 | 14 | 0.622 |
25 | 33.7 | R 1 | 118 | 85 | 16 | 85 | 42,5 | 22 | 24 | 52 | 68 | 2 | M12 | 14 | 0.777 |
32 | 42.4 | R 1-1/4 | 140 | 100 | 16 | 100 | 50 | 28 | 26 | 60 | 78 | 2 | M16 | 18 | 1.07 |
40 | 48.3 | R 1-1/2 | 150 | 112 | 16 | 110 | 56 | 30 | 26 | 70 | 88 | 3 | M16 | 18 | 1.26 |
DIN 2561 Blind Flange Dimensions
NPS For (Normal Pipe Size) | Outside Daimeter Of (O.D.) (A) | Wall Thickness Of (B) | Daimeter Of Raised Face (C) | (D) (B.C.D.) | # Flanges Bolts Holes | Daimeter Of Bolt Holes | Approx. Weight In KG (Kilogram) |
---|---|---|---|---|---|---|---|
1/2" | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4" | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1" | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4" | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2" | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2" | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2" | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3" | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2" | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4" | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5" | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6" | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8" | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10" | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12" | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14" | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16" | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18" | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20" | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24" | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
DIN 2561 Slip On Flange Dimensions
Normal Pipe Size For (NPS) | (Inside Diameter) For I.D. | O.D. For (Outside Daimeter) | B.C. For (Circle Bolt) | Raised (R) | RF For (Raised Face) | H For (Hight) | Raised Face Wall Thickness | Thickness1 | Flat Face (FF) (Thickness2) | Bolts Holes For (B.C.) | Number Of Bolt Hole (B.H.) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.50 | 2.38 | 1.38 | .063 | 1.19 | .62 | .38 | .56 | .62 | 4 |
3/4 | 1.09 | 3.88 | 2.75 | 1.69 | .063 | 1.50 | .62 | .44 | .56 | .62 | 4 |
1 | 1.36 | 4.25 | 3.12 | 2.00 | .063 | 1.94 | .69 | .50 | .63 | .62 | 4 |
1-1/4 | 1.70 | 4.62 | 3.50 | 2.50 | .063 | 2.31 | .81 | .56 | .75 | .62 | 4 |
1-1/2 | 1.97 | 5.00 | 3.88 | 2.88 | .063 | 2.56 | .88 | .62 | .82 | .62 | 4 |
2 | 2.44 | 6.00 | 4.75 | 3.62 | .063 | 3.06 | 1.00 | .69 | .94 | .75 | 4 |
2-1/2 | 2.94 | 7.00 | 5.50 | 4.12 | .063 | 3.56 | 1.12 | .82 | 1.06 | .75 | 4 |
3 | 3.57 | 7.50 | 6.00 | 5.00 | .063 | 4.25 | 1.19 | .88 | 1.13 | .75 | 4 |
3-1/2 | 4.07 | 8.50 | 7.00 | 5.50 | .063 | 4.81 | 1.25 | .88 | 1.19 | .75 | 8 |
4 | 4.57 | 9.00 | 7.50 | 6.19 | .063 | 5.31 | 1.31 | .88 | 1.25 | .75 | 8 |
5 | 5.66 | 10.00 | 8.50 | 7.31 | .063 | 6.44 | 1.44 | .88 | 1.38 | .88 | 8 |
6 | 6.72 | 11.00 | 9.50 | 8.50 | .063 | 7.56 | 1.56 | .94 | 1.50 | .88 | 8 |
8 | 8.72 | 13.50 | 11.75 | 10.62 | .063 | 9.69 | 1.75 | 1.06 | 1.69 | .88 | 8 |
10 | 10.88 | 16.00 | 14.25 | 12.75 | .063 | 12.00 | 1.94 | 1.13 | 1.88 | 1.00 | 12 |
12 | 12.88 | 19.00 | 17.00 | 15.00 | .063 | 14.38 | 2.19 | 1.19 | 2.13 | 1.00 | 12 |
14 | 14.14 | 21.00 | 18.75 | 16.25 | .063 | 15.75 | 2.25 | 1.32 | 2.19 | 1.12 | 12 |
16 | 16.16 | 23.50 | 21.25 | 18.50 | .063 | 18.00 | 2.50 | 1.38 | 2.44 | 1.12 | 16 |
18 | 18.18 | 25.00 | 22.75 | 21.00 | .063 | 19.88 | 2.69 | 1.50 | 2.63 | 1.25 | 16 |
20 | 20.20 | 27.50 | 25.00 | 23.00 | .063 | 22.00 | 2.88 | 1.63 | 2.83 | 1.25 | 20 |
22 | 22.22 | 29.50 | 27.25 | 25.25 | .063 | 24.25 | 3.13 | 1.75 | 3.07 | 1.38 | 20 |
24 | 24.25 | 32.00 | 29.50 | 27.25 | .063 | 26.12 | 3.25 | 1.82 | 3.19 | 1.38 | 20 |
DIN 2561 Weld Neck Flange Dimensions
Size (NPS) in Inches | NPS (Normal Pipe Size) Size in Millimeter | Outer Diameter For (O.D.) | Thickness Of Weld Neck Flanges | Hub Outer Diameter | Weld Neck Outer Diameter | Length Of ASME B16.5 Welding Neck | Daimeter Of WN Bore | Diameter Of RF (Raised Face) | Raised Face (RF) Height | PCD | Face Of Weld |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | - | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Countries We Have Supplied Recently:
DIN 2561 Flanges
South Africa, Saudi Arabia (KSA), Brazil, Kuwait
Din 2561 Blind Flanges
Egypt, Nigeria, Australia, UK, Turkey, Belgium
Din 2561 Weld Neck Flanges
Hong Kong, Spain, Oman, Mexico, Poland, Japan
Din 2561 Slip On Flanges
Chile, Singapore, Italy, Iran, Canada, China
Din 2561 Socket Weld Flanges
United Kingdom -UK, Europe, Malaysia, UAE
Din 2561 Large Diameter Flanges
Philippines, Indonesia, Dammam -KSA
Din 2561 Pipe Flanges
Thailand, Qatar, France, Europe
Din 2561 Plate Flanges
Germany, Bangladesh, USA, Finland
DIN 2561 Socket Weld Flange Dimensions
NPS For (Nominal Pipe Size) | O.D. For (Outside Diameter) | Wall Thickness | DiaRaised Face (RF) meter of | Dia. of Hub at Base | Length Of Thru Hub | Dia. of Bore | Depth Of Socket | No. of Holes | Dia. of Holes | Approx. Weight Pounds/Kilogram | |
(O) | (C) | (R) | (X) | (Y) | (B) | (D) | |||||
1/2″ | in. | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.88 | 0.38 | 4 | 0.62 | 1 |
millimeter | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 15.7 | 0.5 | ||
3/4″ | in. | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 1.09 | 0.44 | 4 | 0.62 | 2 |
millimeter | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 15.7 | 1 | ||
1″ | in. | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 1.36 | 0.5 | 4 | 0.62 | 2 |
millimeter | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 15.7 | 1 | ||
1 1/4″ | in. | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 1.7 | 0.56 | 4 | 0.62 | 3 |
millimeter | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 15.7 | 1 | ||
1 1/2″ | in. | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 1.95 | 0.62 | 4 | 0.62 | 3 |
millimeter | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 15.7 | 1 | ||
2″ | in. | 6 | 0.75 | 3.62 | 3.06 | 1 | 2.44 | 0.69 | 4 | 0.75 | 5 |
millimeter | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 19.1 | 2 | ||
2 1/2″ | in. | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 2.94 | 0.75 | 4 | 0.75 | 7 |
millimeter | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 19.1 | 3 | ||
3″ | in. | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 3.57 | 0.81 | 4 | 0.75 | 8 |
millimeter | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 19.1 | 4 | ||
3 1/2″ | in. | 8.5 | 0.94 | 5.5 | 4.81 | 1.25 | 4.07 | 8 | 0.75 | 11 | |
millimeter | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 103.4 | 19.1 | 5 | |||
4″ | in. | 9 | 0.94 | 6.19 | 5.31 | 1.31 | 4.57 | 8 | 0.75 | 13 | |
millimeter | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 116.1 | 19.1 | 6 | |||
5″ | in. | 10 | 0.94 | 7.31 | 6.44 | 1.44 | 5.66 | 8 | 0.88 | 15 | |
millimeter | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 143.8 | 22.4 | 7 | |||
6″ | in. | 11 | 1 | 8.5 | 7.56 | 1.56 | 6.72 | 8 | 0.88 | 19 | |
millimeter | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 170.7 | 22.4 | 9 | |||
8″ | in. | 13.5 | 1.12 | 10.62 | 9.69 | 1.75 | 8.72 | 8 | 0.88 | 30 | |
millimeter | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 221.5 | 22.4 | 14 | |||
10″ | in. | 16 | 1.19 | 12.75 | 12 | 1.94 | 10.88 | 12 | 1 | 43 | |
millimeter | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 276.4 | 25.4 | 20 | |||
12″ | in. | 19 | 1.25 | 15 | 14.38 | 2.19 | 12.88 | 12 | 1 | 64 | |
millimeter | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 327.2 | 25.4 | 29 | |||
14″ | in. | 21 | 1.38 | 16.25 | 15.75 | 2.25 | 14.14 | 12 | 1.12 | 90 | |
millimeter | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 359.2 | 28.4 | 41 | |||
16″ | in. | 23.5 | 1.44 | 18.5 | 18 | 2.5 | 16.16 | 16 | 1.12 | 98 | |
millimeter | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 410.5 | 28.4 | 44 | |||
18″ | in. | 25 | 1.56 | 21 | 19.88 | 2.69 | 18.18 | 16 | 1.25 | 130 | |
(mm) | 635 | 39.6 | 533.4 | 505 | 68.3 | 461.8 | 31.8 | 59 | |||
20″ | in. | 27.5 | 1.69 | 23 | 22 | 2.88 | 20.2 | 20 | 1.25 | 165 | |
(mm) | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 513.1 | 31.8 | 75 | |||
24″ | in. | 32 | 1.88 | 27.25 | 26.12 | 3.25 | 24.25 | 20 | 1.38 | 220 | |
(mm) | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 616 | - | 35.1 | 100 |
ANSI / ASME B16.5 DIN 2561 Threaded flange pn10 Schedule Chart
Nominal Pipe Size For (NPS) | Slip On Flanges (SORF) | Threaded Flanges (NPT) | Socket Weld Flanges (SWRF) | Lap Joint Flanges (Loose) | Blind Flanges (BLRF) | Weld Neck Flanges (WNRF) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Class 300 DIN 2561 Pn16 Plate Flange Pressure Rating Class
Thickness Chart Of DIN 2561 Oval Flange
NPS For Normal Pipe Size | O.D. For (Outside Daimeter) | 10 SCH | 20 SCH | 30 SCH | STD Wall | 40 SCH | 60 SCH | EXT Hvy | 80 SCH | 100 SCH | 120 SCH | 140 SCH | 160 SCH | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
26 | 26 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | - | 0.5 | - | - | - | - | - | - |
40 | 40 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
ANSI B16.5 Class 150 DIN 2561 Stainless Steel Flanges Tolerance Table
DIN 2561 Flange | Type Of Daimeter | Tolerance |
---|---|---|
(A) | (O.D.) For Outside Diameter |
|
(D) | (I.D.) For Inside Diameter |
|
(B) | Contact Face |
|
(J) | Hub At Base Daimeter |
|
(H) | Diameter of hub at point of welding |
|
(P) | Drilling |
|
Eccentricity of bolt circle (bc) with respect to facing |
| |
(C) | Wall Thickness |
|
(K) | hub Length |
|
Din 2561 PN16 Oval Flange Bolt Pattern
Size in (Inches) | Size in (Millimeter) | Number of Bolts | Bolt (UNC) Size | RF (Raised Face) Stud Length | Stud (ISO) Size | Machine Flange Bolt Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |
DIN 2561 Type Flange DN25 Ring Gasket Chart
NPS For (Normal Pipe Size) | Gasket (I.D.) Inside Daimeter | Gasket (O.D.) Outside Daimeter | ||||
---|---|---|---|---|---|---|
#150LB | #300LB | #400LB | #600LB | #900LB | ||
1/2" | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4" | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1" | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4" | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2" | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2" | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2" | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3" | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4" | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5" | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6" | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8" | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10" | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12" | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
SCH 40 DIN 2561 Flange Price List
Type Of Flanges | Size | SCH | Class | Material | Price In INR (India) Per Piece |
---|---|---|---|---|---|
DIN 2561 Blind Flange | 3/4" | SCH 40 | 300 | Carbon Steel | 187.00 |
Blind | 1” | SCH 40 | 300 | - | 299.00 |
Blind | 1-1/2” | SCH 40 | 300 | 359.00 | |
Blind | 2" | SCH 40 | 300 | Carbon Steel | 576.00 |
DIN 2561 Slip On Flange | 3/4" | SCH 40 | 300 | Carbon Steel | 235.00 |
Blind | 1” | SCH 40 | 300 | - | 453.00 |
Blind | 1-1/2” | SCH 40 | 300 | 757.00 |
Manufacturer Of DIN 2561 Flange Best Price & Fast Delivery In India. For final DIN 2561 Stainless Steel Pn6 and Pn 10 Oval Flange Price List Please Call on +91-9987870874 or drop an Email to info@fastwell.in.
3/4 Din 2561 Acrylic Flange Bolt Torque
Flanges Size in (Inches) | Flanges Size in (Millimeter) | Radial Projection (Maximum) | |
---|---|---|---|
No Deeper Than the Bottom In MM | Deeper Than the Bottom In MM | ||
1/2 | 15 | 3.0 | 1.5 |
3/4 | 20 | 3.0 | 1.5 |
1 | 25 | 3.0 | 1.5 |
1 1/4 | 32 | 3.0 | 1.5 |
1 1/2 | 40 | 3.0 | 1.5 |
2 | 50 | 3.0 | 1.5 |
2 1/2 | 65 | 3.0 | 1.5 |
3 | 80 | 4.5 | 1.5 |
3 1/2 | 90 | 6.0 | 3.0 |
4 | 100 | 6.0 | 3.0 |
5 | 125 | 6.0 | 3.0 |
6 | 150 | 6.0 | 3.0 |
8 | 200 | 8.0 | 4.5 |
10 | 250 | 8.0 | 4.5 |
12 | 300 | 8.0 | 4.5 |
14 | 350 | 8.0 | 4.5 |
16 | 400 | 10.0 | 4.5 |
18 | 450 | 12.0 | 6.0 |
20 | 500 | 12.0 | 6.0 |
