API refers to the American Petroleum Institute that has laid down the standards and grades for manufacturing flanges. This API Flange is a ring type flange that has a raised face. API 6A Flange manufacturer In India produces these flanges within a size range of ½ inch to 24 inches. API 6A Blind Flange has dimensions based on outer diameter, thickness, and nominal size and is measured in inches. API 605 Slip On Flanges is used to block off a section of the pipe. They are used in industries such as oil, natural gas, petroleum pipeline, and gas explosives.
API 6A Weld Neck Flange is a solid disk with mounting holes. The only difference between general and blind 30 Inch API Flange is that the bling flange does not have a hole to allow the liquid to pass by. 24 Inch API 650 Flange has a working temperature range of -75 degrees F to 250 degrees F. The minimum wall thickness of API 3000# Flange is 200 inches and is used in areas where high working pressure is needed. The main function of this API 6a Type 6b Raised Face Flanges is to join the pipes thereby increasing the support strength. The main characteristic of these flanges is their toughness and hardness.
API Spec 6A Plate Flange can be surface treated in various applications. This is done to increase the life span of API 6A 6B And 6bx Flanges and also to improve the ability to resist corrosion. 5000# API Socket Weld Flange is made up of A105 carbon steel and has a minimum yield strength of 45000. API 10000 Flange is manufactured from high steel alloy after heat treatment and has a minimum yield of 75000. We as manufacturers of API Threaded Flange try to create high quality products and supply them at affordable prices.
Table Of Content:
Specification For API 6A Flanges
Manufacturer Specifications | API Flange |
---|---|
Wall Thickness | SCH 10S/ SCH 20/ SCH 40/ SCH 60/ SCH 80/ SCH 120 To Schedule 180 |
Standard | API Flange |
Available Material | Brass, Cupro-Nickel, Alloy 20, Tantalum, Monel, Carbon Steel, Titanium, Hastalloy, Inconel, Alloy Steel, Super Duplex, Copper, Stainless Steel, Nickel Alloys, Duplex Steel, Bronze, Incoloy. |
Length Chart | 1/2 Inch To 24 Inch |
Maximum Pressure | Class 2500 |
Top 3 Face Type | FF And RF & RTJ |
Famous Types Of API Flanges | Socket Weld Flange/ Blind Flange/ Slip On Flange/ Weld Neck Flange/ Threaded Flange |
API Flanges Cover | Bolt Chart, Gasket Chart, Schedule Chart, Dimensions Chart, Pressure Class, Tolerances, Thickness, Marking Format |
Top 3 Type Of API 6A Flanges Gasket | Flat Ring Gasket And Metallic Ring Gakset & Full Face Gasket |
Type Of Bolts | High Strength Bolts/ Medium Strength Bolts/ Low Strength Bolts |
API Flange Bolt Chart
Size in (Inches) | Size in (Millimeter) | Number of Bolts | Bolt (UNC) Size | RF (Raised Face) Stud Length | Stud (ISO) Size | Machine Flange Bolt Length |
---|---|---|---|---|---|---|
1/2 | 15 | 4 | 1/2 | 55 | M14 | 50 |
3/4 | 20 | 4 | 1/2 | 65 | M14 | 50 |
1 | 25 | 4 | 1/2 | 65 | M14 | 55 |
1 1/4 | 32 | 4 | 1/2 | 70 | M14 | 55 |
1 1/2 | 40 | 4 | 1/2 | 70 | M14 | 65 |
2 | 50 | 4 | 5/8 | 85 | M16 | 70 |
2 1/2 | 65 | 4 | 5/8 | 90 | M16 | 75 |
3 | 80 | 4 | 5/8 | 90 | M16 | 75 |
3 1/2 | 90 | 8 | 5/8 | 90 | M16 | 75 |
4 | 100 | 8 | 5/8 | 90 | M16 | 75 |
5 | 125 | 8 | 3/4 | 95 | M20 | 85 |
6 | 150 | 8 | 3/4 | 100 | M20 | 85 |
8 | 200 | 8 | 3/4 | 110 | M20 | 90 |
10 | 250 | 12 | 7/8 | 115 | M24 | 100 |
12 | 300 | 12 | 7/8 | 120 | M24 | 100 |
14 | 350 | 12 | 1 | 135 | M27 | 115 |
16 | 400 | 16 | 1 | 135 | M27 | 115 |
18 | 450 | 16 | 1 1/8 | 145 | M30 | 125 |
20 | 500 | 20 | 1 1/8 | 160 | M30 | 140 |
24 | 600 | 20 | 1 1/4 | 170 | M33 | 150 |
API Flange Weight
Nominal Pipe Size For (NPS) | Slip On Flanges (SORF) | Threaded Flanges (NPT) | Socket Weld Flanges (SWRF) | Lap Joint Flanges (Loose) | Blind Flanges (BLRF) | Weld Neck Flanges (WNRF) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
API Flange Dimensions PDF
API 150 Flange Dimensions
Daimeter Of Pipe Normal | O.D. (Outside Daimeter) OF Flange | Wall Thickness | Raised Face (RF) Diameter | Diameter of Bolt Circle (B.C.) | Number of Bolt Holes (B.H.) | Diameter of Bolt Holes (B.H.) | Diameter of Bolt | Fillet Radius Minimum |
In Inches | (O) | (C) | (R) | (BD) | (BN) | (BH) | (DB) | (r1) |
26" | 785.9 | 44.5 | 711.2 | 744.5 | 36 | 22.4 | 3/4" | 9.7 |
28" | 836.7 | 47.8 | 762 | 795.3 | 40 | 22.4 | 3/4" | 9.7 |
30" | 887.5 | 50.8 | 812.8 | 846.1 | 44 | 22.4 | 3/4" | 9.7 |
32" | 941.3 | 53.8 | 863.6 | 900.2 | 48 | 22.4 | 3/4" | 9.7 |
34" | 1004.8 | 57.2 | 920.8 | 957.3 | 40 | 25.4 | 7/8" | 9.7 |
36" | 1057.1 | 58.7 | 971.6 | 1009.7 | 44 | 25.4 | 7/8" | 9.7 |
38" | 1124 | 63.5 | 1022.4 | 1069.8 | 40 | 28.4 | 1" | 9.7 |
40" | 1174.8 | 66.5 | 1079.5 | 1120.6 | 44 | 28.4 | 1" | 9.7 |
42" | 1225.6 | 68.3 | 1130.3 | 1171.4 | 48 | 28.4 | 1" | 11.2 |
44" | 1276.4 | 71.4 | 1181.1 | 1222.2 | 52 | 28.4 | 1" | 11.2 |
46" | 1341.4 | 74.7 | 1234.9 | 1284.2 | 40 | 31.8 | 1-1/8" | 11.2 |
48" | 1392.2 | 77.7 | 1289.1 | 1335 | 44 | 31.8 | 1-1/8" | 11.2 |
50" | 1443 | 80.8 | 1339.9 | 1385.8 | 48 | 31.8 | 1-1/8" | 11.2 |
52" | 1493.8 | 84.1 | 1390.7 | 1436.6 | 52 | 31.8 | 1-1/8" | 11.2 |
54" | 1549.4 | 87.4 | 1441.5 | 1492.3 | 56 | 31.8 | 1-1/8" | 11.2 |
56" | 1600.2 | 90.4 | 1492.3 | 1543.1 | 60 | 31.8 | 1-1/8" | 14.2 |
58" | 1674.9 | 93.5 | 1543.1 | 1611.4 | 48 | 35.1 | 1-1/4" | 14.2 |
60" | 1725.9 | 96.8 | 1600.2 | 1662.2 | 52 | 35.1 | 1-1/4" | 14.2 |
API 6A 3000 Flange Dimensions
NPS | (B) | (O.D For Outside Daimeter) | (C) | (K) | (P) | (E) | (T For Thickness) | (Q) | (X) | (B.C. For Bolts Circle) | (N) | (H For Hight) | (LN For Long Neck) | (H.L.) | (J.L.) | (R/RX) |
2 1/16" | 53.2 | 215 | 3 | 124 | 95.25 | 7.9 | 46.1 | 38.1 | 104.8 | 165.1 | 8 | 26 | 109.6 | 60.3 | 50 | 24 |
2 9/16" | 65.9 | 245 | 3 | 137 | 107.95 | 7.9 | 49.3 | 41.3 | 123.8 | 190.5 | 8 | 29 | 112.7 | 73 | 59.7 | 27 |
3 1/8" | 81.8 | 240 | 3 | 156 | 123.83 | 7.9 | 46.1 | 38.1 | 127 | 190.5 | 8 | 26 | 109.5 | 88.9 | 74.4 | 31 |
4 1/16" | 108.7 | 290 | 3 | 181 | 149.23 | 7.9 | 52.4 | 44.4 | 158.8 | 235 | 8 | 32 | 122.2 | 114.3 | 98 | 37 |
5 1/8" | 131 | 350 | 3 | 216 | 180.98 | 7.9 | 58.8 | 50.8 | 190.5 | 279.4 | 8 | 35 | 134.9 | 141.3 | 122.9 | 41 |
7 1/16" | 181.8 | 380 | 6 | 241 | 211.15 | 7.9 | 63.5 | 55.6 | 235 | 317.5 | 12 | 32 | 147.6 | 168.3 | 147.1 | 45 |
9" | 229.4 | 470 | 6 | 308 | 269.88 | 7.9 | 71.5 | 63.5 | 298.5 | 393.7 | 12 | 39 | 169.9 | 219.1 | 189.7 | 49 |
11" | 280.2 | 545 | 6 | 362 | 323.85 | 7.9 | 77.8 | 69.9 | 368.3 | 469.9 | 16 | 39 | 192.1 | 273 | 237.2 | 53 |
13 5/8" | 346.9 | 610 | 6 | 419 | 381 | 7.9 | 87.4 | 79.4 | 419.1 | 533.4 | 20 | 39 | - | - | - | 57 |
16 3/4" | 426.2 | 705 | 6 | 524 | 469.9 | 11.2 | 100.1 | 88.9 | 508 | 616 | 20 | 45 | - | - | - | 66 |
20 3/4" | 527.8 | 855 | 6 | 648 | 584.2 | 12.7 | 120.7 | 108 | 622.3 | 749.3 | 20 | 54 | - | - | - | 74 |
API 6A 10000 Psi Flange Dimensions
NPS For Normal Pipe Size | (B) | (O.D. For Outside Daimeter) | (C) | (E1) | (Q) | (G) | (K) | (T For Thickness) | (J1) | (J2) | (J3) | (J4) | (R) | (B.C. For Bolts Circle) | (N) | (H For Hight) | (B.X.) |
1 13/16" | 46.8 | 185 | 3 | - | 5.56 | 77.77 | 105 | 42.1 | 88.9 | 65.1 | 48.5 | - | 10 | 146.1 | 8 | 23 | 151 |
2 1/16" | 53.2 | 200 | 3 | - | 5.95 | 86.23 | 111 | 44.1 | 100 | 74.7 | 51.6 | - | 10 | 158.8 | 8 | 23 | 152 |
2 9/16" | 65.9 | 230 | 3 | - | 6.75 | 102.77 | 132 | 51.2 | 120.7 | 92.1 | 57.2 | - | 10 | 184.2 | 8 | 26 | 153 |
3 1/16" | 78.6 | 270 | 3 | - | 7.54 | 119 | 152 | 58.4 | 142.1 | 110.2 | 63.5 | - | 10 | 215.9 | 8 | 29 | 154 |
4 1/16" | 104 | 315 | 3 | - | 8.33 | 150.62 | 185 | 70.3 | 182.6 | 146.1 | 73.1 | - | 10 | 258.8 | 8 | 32 | 155 |
5 1/8" | 131 | 360 | 3 | 9.5 | 9.53 | 176.66 | 221 | 79.4 | 223.8 | 182.6 | 81 | 6.4 | 10 | 300 | 12 | 32 | 169 |
7 1/16" | 180.2 | 480 | 6 | 11.1 | 11.11 | 241.83 | 302 | 103.2 | 301.6 | 254 | 95.3 | 9.7 | 16 | 403.2 | 12 | 42 | 156 |
9 " | 229.4 | 550 | 6 | 12.7 | 12.7 | 299.06 | 359 | 123.9 | 374.7 | 327.1 | 93.7 | 9.7 | 16 | 476.3 | 16 | 42 | 157 |
11" | 280.2 | 655 | 6 | 14.3 | 14.29 | 357.23 | 429 | 141.3 | 450.9 | 400.1 | 103.2 | 14.2 | 16 | 565.2 | 16 | 48 | 158 |
13 5/8" | 346.9 | 770 | 6 | 15.9 | 15.88 | 432.64 | 518 | 168.3 | 552.5 | 495.3 | 114.3 | 17.5 | 16 | 673.1 | 20 | 51 | 159 |
16 3/4" | 426.2 | 870 | 6 | 8.3 | 8.33 | 478.33 | 576 | 168.3 | 655.6 | 601.7 | 76.2 | 30.2 | 19 | 776.3 | 24 | 51 | 162 |
18 3/4" | 477 | 1040 | 6 | 18.3 | 18.26 | 577.9 | 697 | 223.1 | 752.5 | 674.7 | 155.6 | 25.4 | 16 | 925.5 | 24 | 61 | 164 |
21 1/4" | 540.5 | 1145 | 6 | 19.1 | 19.05 | 647.88 | 781 | 241.3 | 847.7 | 762 | 165.1 | 31.8 | 21 | 1022.4 | 24 | 67 | 166 |
Locations We Have Supplied Recently:
API Flange
Saudi Arabia (KSA), Brazil, South Africa, Kuwait
API 6a Flange
Nigeria, Australia, Egypt, UK, Turkey, Belgium
API 6a Blind Flange
Spain, Hong Kong, Mexico, Oman, Poland, Japan
API 6a Weld Neck Flange
Chile, Italy, Iran, Singapore, Canada, China
API 6a Type 6b Raised Face Flanges
United Kingdom -UK, Malaysia, UAE, Europe
5000# API Socket Weld Flange
Indonesia, Philippines, Dammam -KSA
API 605 Slip On Flanges
Thailand, France, Qatar, Europe
API 6a 6b And 6bx Flanges
Finland, USA, Germany, Bangladesh
API 6A Weld Neck/ Blind Flange Dimensions
NPS | (B) | Outside Daimeter For (O.D.) | (C) | (E1) | (Q) | (G) | (K) | (T) | (J1) | (J2) | (J3) | (J4) | (R) | (B.C.) | (N) | (H) | (B.X.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 13/16″ | 46.8 | 185 | 3 | – | 5.56 | 77.77 | 105 | 42.1 | 88.9 | 65.1 | 48.5 | – | 10 | 146.1 | 8 | 23 | 151 |
2 1/16″ | 53.2 | 200 | 3 | – | 5.95 | 86.23 | 111 | 44.1 | 100 | 74.7 | 51.6 | – | 10 | 158.8 | 8 | 23 | 152 |
2 9/16″ | 65.9 | 230 | 3 | – | 6.75 | 102.77 | 132 | 51.2 | 120.7 | 92.1 | 57.2 | – | 10 | 184.2 | 8 | 26 | 153 |
3 1/16″ | 78.6 | 270 | 3 | – | 7.54 | 119 | 152 | 58.4 | 142.1 | 110.2 | 63.5 | – | 10 | 215.9 | 8 | 29 | 154 |
4 1/16″ | 104 | 315 | 3 | – | 8.33 | 150.62 | 185 | 70.3 | 182.6 | 146.1 | 73.1 | – | 10 | 258.8 | 8 | 32 | 155 |
5 1/8″ | 131 | 360 | 3 | 9.5 | 9.53 | 176.66 | 221 | 79.4 | 223.8 | 182.6 | 81 | 6.4 | 10 | 300 | 12 | 32 | 169 |
7 1/16″ | 180.2 | 480 | 6 | 11.1 | 11.11 | 241.83 | 302 | 103.2 | 301.6 | 254 | 95.3 | 9.7 | 16 | 403.2 | 12 | 42 | 156 |
9 “ | 229.4 | 550 | 6 | 12.7 | 12.7 | 299.06 | 359 | 123.9 | 374.7 | 327.1 | 93.7 | 9.7 | 16 | 476.3 | 16 | 42 | 157 |
11″ | 280.2 | 655 | 6 | 14.3 | 14.29 | 357.23 | 429 | 141.3 | 450.9 | 400.1 | 103.2 | 14.2 | 16 | 565.2 | 16 | 48 | 158 |
13 5/8″ | 346.9 | 770 | 6 | 15.9 | 15.88 | 432.64 | 518 | 168.3 | 552.5 | 495.3 | 114.3 | 17.5 | 16 | 673.1 | 20 | 51 | 159 |
16 3/4″ | 426.2 | 870 | 6 | 8.3 | 8.33 | 478.33 | 576 | 168.3 | 655.6 | 601.7 | 76.2 | 30.2 | 19 | 776.3 | 24 | 51 | 162 |
18 3/4″ | 477 | 1040 | 6 | 18.3 | 18.26 | 577.9 | 697 | 223.1 | 752.5 | 674.7 | 155.6 | 25.4 | 16 | 925.5 | 24 | 61 | 164 |
21 1/4″ | 540.5 | 1145 | 6 | 19.1 | 19.05 | 647.88 | 781 | 241.3 | 847.7 | 762 | 165.1 | 31.8 | 21 | 1022.4 | 24 | 67 | 166 |
API 605 Slip On Flanges Marking
API Flange Marking includes ANSI Or ASME/ ASA Code
API Spec 6A Plate Flange Pressure Rating
Size Range Of API 6A 6BX Flange
Nominal Size Of Pipe | Type Of Flanges | (Ø A) | (D) | Liner Wall Thickness | |
(DN1) | (DN2) | ||||
Inches | Inches | Millimeter | Millimeter | Millimeter | |
3/4" | 1/2" | 1 | 98.5 | 30 | 5.0 |
1" | 1/2" | 1 | 108 | 30 | 5.0 |
1" | 3/4" | 1 | 108 | 30 | 5.0 |
1.1/2" | 1/2" | 1 | 127 | 30 | 5.0 |
1.1/2" | 3/4" | 1 | 127 | 30 | 5.0 |
1.1/2" | 1" | 1 | 127 | 30 | 5.0 |
2" | 1/2" | 3 | 152 | 30 | 5.0 |
2" | 3/4" | 2 | 152 | 30 | 5.0 |
2" | 1" | 2 | 152 | 30 | 5.0 |
2" | 1.1/2" | 1 | 152 | 30 | 5.0 |
3" | 3/4" | 3 | 190.5 | 35 | 5.0 |
3" | 1" | 3 | 190.5 | 35 | 5.0 |
3" | 1.1/2" | 2 | 190.5 | 35 | 5.0 |
3" | 2" | 1 | 190.5 | 35 | 5.0 |
4" | 3/4" | 3 | 228.6 | 35 | 5.0 |
4" | 1" | 3 | 228.6 | 35 | 5.0 |
4" | 1.1/2" | 3 | 228.6 | 35 | 5.0 |
4" | 2" | 3 | 228.6 | 35 | 5.0 |
4" | 3" | 2 | 228.6 | 35 | 5.0 |
6" | 3/4" | 3 | 280 | 40 | 5.0 |
6" | 1" | 3 | 280 | 40 | 5.0 |
6" | 1.1/2" | 3 | 280 | 40 | 5.0 |
6" | 2" | 3 | 280 | 40 | 5.0 |
6" | 3" | 3 | 280 | 40 | 5.0 |
6" | 4" | 2 | 280 | 40 | 5.0 |
8" | 1" | 3 | 343 | 35 | 5.0 |
8" | 1.1/2" | 3 | 343 | 35 | 5.0 |
8" | 2" | 3 | 343 | 40 | 5.0 |
8" | 3" | 3 | 343 | 40 | 5.0 |
8" | 4" | 3 | 343 | 40 | 5.0 |
8" | 6" | 2 | 343 | 40 | 5.0 |
10" | 1" | 3 | 406 | 35 | 2.5 |
10" | 1.1/2" | 3 | 406 | 35 | 2.5 |
10" | 2" | 3 | 406 | 35 | 2.5 |
10" | 3" | 3 | 406 | 35 | 2.5 |
10" | 4" | 3 | 406 | 35 | 2.5 |
10" | 6" | 3 | 406 | 35 | 2.5 |
10" | 8" | 2 | 406 | 35 | 3.5 |
12" | 1" | 3 | 483 | 35 | 3.5 |
12" | 1.1/2" | 3 | 483 | 35 | 3.5 |
12" | 2" | 3 | 483 | 35 | 3.5 |
12" | 3" | 3 | 483 | 35 | 3.5 |
12" | 4" | 3 | 483 | 35 | 3.5 |
12" | 6" | 3 | 483 | 35 | 3.5 |
12" | 8" | 3 | 483 | 35 | 3.5 |
12" | 10" | 2 | 483 | 35 | 3.5 |
14" | 12" | 1 | 533 | 40 | 3.5 |
16" | 12" | 3 | 597 | 40 | 3.5 |
16" | 14" | 2 | 597 | 35 | 3.5 |
API 6A Type 6B Flange Cold Forging Machine
API 2000 Pressure Rating
(Maximum) Working Pressure | (2000) PSI | (3000) PSI | (5000) PSI |
Test Of Pressure | PSI (3000) | PSI (4500) | PSI (7500) |
Product Specification Levels | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 |
API Flange Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
Integral Or Blind (BLRF) Flanges Test | |||
(Min.) Yield | 60 000 PSI | 60 000 PSI | 60 000 PSI |
Tensile (Min.) | 85 000 PSI | 85 000 PSI | 85 000 PSI |
List Of Material | API 60K | API 60K | API 60K |
WN (Weld Neck) Flanges | |||
(Min.) Yield | 45 000 PSI | 45 000 PSI | 45 000 PSI |
Tensile (Min.) | 70 000 PSI | 70 000 PSI | 70 000 PSI |
List Of Material | API 45K | API 45K | API 45K |
Integral/ WN (Weld Neck), BLRF (Blind), Test and Targets Blind - Pressure Ratings Table | |||
Maximum Working Pressure | (10 000) PSI | (15 000) PSI | (20 000) PSI |
Pressure Test | 15 000 PSI | 22 500 PSI | 30 000 PSI |
Product Specification Levels | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 |
API Flanges Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
Integral Or Blind and Test Flanges | |||
(Min.) Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Tensile (Min.) | 85 000 PSI | 95 000 PSI | 95 000 PSI |
List Of Material | API 60K | API 75K | API 75K |
WN (Weld Neck) Flanges | |||
(Min.) Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Tensile (Min.) | 85 000 PSI | 95 000 PSI | 95 000 PSI |
List Of Material | API 60K | API 75K | API 75K |
API 5000 Pressure Rating
Integral/ WN (Weld Neck), BLRF (Blind), Test and Targets Blind - Pressure Ratings Table | |||
Maximum Working Pressure | (2000) PSI | (3000) PSI | (5000) PSI |
Pressure Test | PSI 3000 | PSI 4500 | PSI 7500 |
Product Specification Levels | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 |
American Petroleum Institute Flanges Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
Integral Or Blind and Test Flanges | |||
(Min.) Yield | 60 000 PSI | 60 000 PSI | 60 000 PSI |
Tensile (Min.) | 85 000 PSI | 85 000 PSI | 85 000 PSI |
List Of Material | American Petroleum Institute 60K | American Petroleum Institute 60K | American Petroleum Institute 60K |
WN (Weld Neck) Flanges | |||
(Min.) Yield | 45 000 PSI | 45 000 PSI | 45 000 PSI |
Tensile (Min.) | 70 000 PSI | 70 000 PSI | 70 000 PSI |
List Of Material | API 45K | API 45K | API 45K |
Integral/ WN (Weld Neck), BLRF (Blind), Test and Targets Blind - Pressure Ratings Table | |||
Maximum Working Pressure | (10 000) PSI | (15 000) PSI | (20 000) PSI |
Pressure Test | 15 000 PSI | 22 500 PSI | 30 000 PSI |
Product Specification Levels | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 |
API Flanges Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
Integral Or Blind and Test Flanges | |||
(Min.) Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Tensile (Min.) | 85 000 PSI | 95 000 PSI | 95 000 PSI |
List Of Material | American Petroleum Institute 60K | American Petroleum Institute 75K | American Petroleum Institute 75K |
WN (Weld Neck) Flanges | |||
(Min.) Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Tensile (Min.) | 85 000 PSI | 95 000 PSI | 95 000 PSI |
List Of Material | American Petroleum Institute 60K | American Petroleum Institute 75K | American Petroleum Institute 75K |
API 10000 Pressure Rating
NPS | Working Pressure Of API Flanges In (PSI) | Outside Daimeter For (O.D.) | No. of (B.H.) Bolt Holes | Diameter Of (B.H.) Bolt Holes | Bolts Length | API Flanges Ring Gasket |
---|---|---|---|---|---|---|
1-13/16" | 10,000 | 7-3/8" | 8 | 3/4" | 5-1/4" | BX-151 |
1-13/16" | 15,000 | 8-3/16" | 8 | 7/8" | 6" | BX-151 |
1-13/16" | 20,000 | 10-1/8" | 8 | 1" | 7-3/4" | BX-151 |
2-1/16" | 2,000 | 6-1/2" | 8 | 5/8" | 5/8" | R-23 |
2-1/16" | 3,000/5,000 | 8-1/2" | 8 | 7/8" | 7/8" | R-24 |
2-1/16" | 10,000 | 7-7/8" | 8 | 3/4" | 3/4" | BX-152 |
2-1/16" | 15,000 | 8-3/4" | 8 | 7/8" | 7/8" | BX-152 |
2-1/16" | 20,000 | 11-5/16" | 8 | 1-1/8" | 1-1/8" | BX-152 |
2-9/16" | 2,000 | 7-1/2" | 8 | 3/4" | 5-1/4" | R-26 |
2-9/16" | 3,000/5,000 | 9-5/8" | 8 | 1" | 7" | R-27 |
2-9/16" | 10,000 | 9-1/8" | 8 | 7/8" | 6-1/4" | BX-153 |
2-9/16" | 15,000 | 10" | 8 | 1" | 7" | BX-153 |
2-9/16" | 20,000 | 12-13/16" | 8 | 1-1/4" | 9-1/2" | BX-153 |
3-1/8" | 2,000 | 8-1/4" | 8 | 3/4" | 5-1/2" | R-31 |
3-1/8" | 3,000 | 9-1/2" | 8 | 7/8" | 6-1/4" | R-31 |
3-1/8" | 5,000 | 10-1/2" | 8 | 1-1/8" | 7-3/4" | R-35 |
3-1/16" | 10,000 | 10-5/8" | 8 | 1" | 7-1/4" | BX-154 |
3-1/16" | 15,000 | 11-5/16" | 8 | 1-1/8" | 8" | BX-154 |
3-1/16" | 20,000 | 14-1/16" | 8 | 1-3/8" | 10-3/4" | BX-154 |
4-1/16" | 2,000 | 10-3/4" | 8 | 7/8" | 6-1/4" | R-37 |
4-1/16" | 3,000 | 11-1/2" | 8 | 1-1/8" | 7-1/2" | R-37 |
4-1/16" | 5,000 | 12-1/4" | 8 | 1-1/8" | 8-3/8" | BX-155 |
4-1/16" | 20,000 | 17-9/16" | 8 | 1-3/4" | 12-3/4" | BX-155 |
5-1/8" | 5,000 | 14-3/4" | 8 | 1-1/2" | 10-3/4" | R-44 |
7-1/16" | 2,000 | 14" | 12 | 1" | 7-1/2" | R-45 |
7-1/16" | 3,000 | 15" | 12 | 1-1/8" | 8-1/2" | R-45 |
7-1/16" | 5,000 | 15-1/2" | 12 | 1-3/8" | 11-1/4" | R-46 |
7-1/16" | 10,000 | 18-7/8" | 12 | 1-1/2" | 11-3/4" | BX-156 |
7-1/16" | 15,000 | 19-7/8" | 16 | 1-1/2" | 13" | BX-156 |
7-1/16" | 20,000 | 24-13/16" | 16 | 2" | 17-3/4" | BX-156 |
9" | 2,000 | 16-1/2" | 12 | 1-1/8" | 8-1/2" | R-49 |
9" | 3,000 | 18-1/2" | 12 | 1-3/8" | 9-1/2" | R-49 |
9" | 5,000" | 19" | 12 | 1-5/8" | 12-1/2" | R-50 |
9" | 10,000 | 21-3/4" | 16 | 1-1/2" | 13-1/4" | BX-157 |
9" | 15,000 | 25-1/2" | 16 | 1-7/8" | 16" | BX-157 |
11" | 2,000 | 20" | 16 | 1-1/4" | 9-1/4" | R-53 |
11" | 3,000 | 21-1/2" | 16 | 1-3/8" | 10" | R-53 |
11" | 5,000 | 23" | 12 | 1-7/8" | 14-1/4" | R-54 |
11" | 10,000 | 25-3/4" | 16 | 1-3/4" | 15-3/8" | BX-158 |
11" | 15,000 | 32" | 20 | 2" | 19-1/2" | BX-158 |
13-5/8" | 2,000 | 22" | 20 | 1-1/4" | 9-1/2" | R-57 |
13-5/8" | 3,000 | 24" | 20 | 1-3/8" | 10-3/4" | R-57 |
13-5/8" | 5,000 | 26-1/2" | 16 | 1-5/8" | 12-3/4" | BX-160 |
13-5/8" | 10,000 | 30-1/4" | 20 | 1-7/8" | 17-3/4" | BX-159 |
13-5/8" | 15,000 | 34-7/8" | 20 | 2-1/4" | 21" | BX-159 |
16-3/4" | 2,000 | 27" | 20 | 1-1/2" | 10-3/4" | R-65 |
16-3/4" | 3,000 | 27-3/4" | 20 | 1-5/8" | 12-1/4" | R-66 |
16-3/4" | 5,000 | 30-3/8" | 16 | 1-78" | 14-3/4" | BX-162 |
16-3/4" | 10,000 | 34-5/16" | 24 | 1-7/8" | 17-3/4" | BX-162 |
18-3/4" | 5,000 | 35-5/8" | 20 | 2" | 18" | BX-163 |
16-3/4" | 10,000 | 40-15/16" | 24 | 2-1/4" | 23" | BX-164 |
20-3/4" | 3,000 | 33-3/4" | 20 | 2" | 15-1/4" | R-74 |
21-1/4" | 2,000 | 32" | 24 | 1-5/8" | 12-1/2" | R-73 |
21-1/4" | 5,000 | 39" | 24 | 2" | 19" | BX-165 |
21-1/4" | 10,000 | 45" | 24 | 2-1/2" | 24-3/4" | BX-166 |
26-3/4" | 2,000 | 41" | 20 | 1-3/4" | 14-1/4" | BX-167 |
