Fittings manufactured under ASTM specification following A234 standard available in the market are known as ASTM A234 WP9 Fittings. They are said to have a rugged structure with good durability, and high tensile strength. They are non-corrosive and flexible along with good mechanical strength. ASME A234 WP9 Elbow manufacturer In India offers superior finish, dimensional accuracy, and smoothness on the surface of the fitting. Alloy Steel WP9 Buttweld CL1 Fittings also have the ability to resist pitting, crevice corrosion, localized corrosion, and stress related corrosion cracking.
Alloy Steel WP9 Class 2 Tee can be used in pressure piping systems with moderate to high temperatures. They also offer resistance in a number of oxidizing environments. AS WP9 CL 2 Long Stub End after heat treatment can resist creep and high stress rupture. It has a melting point of 1510 degrees C. The manufacturing process used for producing these fittings is either forging or casting and is also known as wrought. SA234 WP9 Concentric Reducer supplied by us is used in heavy oil refineries, bitumen industries, nuclear power, and petrochemical.
Grade WP9 Pipe End Cap that is manufactured as per schedule 10 is said to be an economical alternative for other fittings. Whereas, the ones produced as per schedule 40 have thicker walls and are used in high pressure applications. WP9 Alloy Steel Seamless Fittings have a price ranging between Rs. 1,860 to Rs. 12,000. These fittings supplied by us are passed through various tests to confirm the properties inherited by them. Chrome Moly SA234 Gr WP9 Cl1 And Cl3 Fittings manufactured by us follow international standards, which helps us to cater to the demands of our international customers.
Tensile Strength, minimum. ksi[MPa] | |
---|---|
WP9 CL1 | 60[415] |
WP9 CL3 | 75[520] |
Yield Strength, minimum ksi[MPa] | |
---|---|
WP9 CL1 : 30[205] | WP9 CL3 : 45[310] |
Elongation, min. % | |
---|---|
Longitudinal | Transverse |
22 | 14 |
Normal Pipe Size For (NPS) For ANSI/ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | B16.9 Buttweld Equal Tee | Buttweld 90 Deg Elbows | Buttweld 45 Deg Elbows | B16.9 Buttweld Equal Tee | Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | ASME B16.9 Buttweld Equal Tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Normal Pipe Size For (NPS) For ANSI/ ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
ASTM A234 WP9 Fittings
Saudi Arabia (KSA), Brazil, South Africa, Kuwait
ASTM A234 WP9 Pipe Fittings
Australia, Nigeria, Belgium, Egypt, UK, Turkey
Alloy Steel WP9 CL1 Fittings
Hong Kong, Oman, Mexico, Spain, Poland, Japan
ASME A234 WP9 Elbow
Singapore, Chile, Canada, Italy, Iran, China
Alloy Steel WP9 Class 2 Tee
Europe, Malaysia, United Kingdom -UK, UAE
SA234 WP9 Concentric Reducer
Dammam -KSA, Philippines, Indonesia
Grade WP9 Pipe End Cap
Qatar, France, Thailand, Europe
Alloy Steel Wrought Pipe Grade 9 Buttweld Fittings
Bangladesh, USA, Germany, Finland
Chemical Composition of ASTM A234 Alloy Steel Pipe Fittings(%) | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | C | Mn | P | S | Si | Cr | Mo | Others |
ASTM A234 WP9 Fittings | 0.15 | 0.30-0.60 | 0.030 | 0.030 | 1.00 | 8.0-10.0 | 0.90-1.10 | - |
Type Of Fittings | Size | SCH | Material | Price In INR (India) Per Piece |
---|---|---|---|---|
End Cap | 1/2" | Schedule 40 | ASTM A234 WP9 | 156.00 |
- | 3/4" | Schedule 40 | - | 287.00 |
- | 1" | Schedule 40 | - | 345.00 |
- | 1 1/4" | Schedule 40 | - | 409.00 |
End Cap | 2" | Schedule 40 | - | 456.00 |
Concentric Reducer | 3/4 X 1/2 | SCH 160 | - | 140.00 |
- | 1 X 1/2" | SCH 160 | - | 230.00 |
- | 4 X 2" | SCH 160 | - | 343.00 |
- | 5 X 4" | SCH 40 | - | 612.00 |
Concentric Reducer | 6 X 4" | SCH 80 | - | 1028.00 |
Equal Tee | 1/2" | Schedule 40 | - | 123.00 |
- | 3/4" | Schedule 40 | - | 237.00 |
- | 3/1" | Schedule 40 | - | 321.00 |
- | 2" | Schedule 40 | - | 429.00 |
- | 3" | Schedule 40 | - | 553.00 |
Equal Tee | 4" | Schedule 40 | - | 600.00 |
90 Deg Elbow | 3/4" | SCH 40 | - | 150.00 |
- | 1" | SCH 40 | - | 300.00 |
- | 2" | SCH 40 | - | 359.00 |
- | 3" | SCH 40 | - | 399.00 |
- | 4" | SCH 40 | - | 435.00 |
- | 5" | SCH 40 | - | 700.00 |
90 Deg Elbow | 6" | SCH 40 | ASTM A234 WP9 | 847.00 |
PDO approved Manufacturer ASTM A234 WP9 Fittings In India. For final ASTM A234 WP9 Buttweld Elbow Price List Please Call on +91-9987870874 or drop an Email to info@fastwell.in.
Normal Pipe Size For (NPS) | O.D. For (Outside Daimeter) of barrel | Length Of (F) | Radius Of(R) | Diameter Of (G) | ||
---|---|---|---|---|---|---|
(Min.) | (Max.) | ASME B16.9 Long Pattern | ASME B16.9 Short Pattern | |||
1/2″ | 20.5 | 22.8 | 76 | 51 | 3 | 35 |
3/4″ | 25.9 | 28.1 | 76 | 51 | 3 | 43 |
1″ | 32.6 | 35.0 | 102 | 51 | 3 | 51 |
1 1/4″ | 41.4 | 43.6 | 102 | 51 | 5 | 64 |
1 1/2″ | 47.5 | 49.9 | 102 | 51 | 6 | 74 |
2″ | 59.5 | 62.4 | 152 | 64 | 8 | 92 |
2 1/2″ | 72.2 | 75.3 | 152 | 64 | 8 | 105 |
3″ | 88.1 | 91.3 | 152 | 64 | 10 | 127 |
3 1/2″ | 100.8 | 104.0 | 152 | 76 | 10 | 140 |
4″ | 113.5 | 116.7 | 152 | 76 | 11 | 157 |
5″ | 140.5 | 144.3 | 203 | 76 | 11 | 186 |
6″ | 167.5 | 171.3 | 203 | 89 | 13 | 216 |
8″ | 218.3 | 222.1 | 203 | 102 | 13 | 270 |
10″ | 272.3 | 277.2 | 254 | 127 | 13 | 324 |
12″ | 323.1 | 328.0 | 254 | 152 | 13 | 381 |
14″ | 354.8 | 359.9 | 305 | 152 | 13 | 413 |
16″ | 405.6 | 411.0 | 305 | 152 | 13 | 470 |
18″ | 456.0 | 462.0 | 305 | 152 | 13 | 533 |
20″ | 507.0 | 514.0 | 305 | 152 | 13 | 584 |
22″ | 558.0 | 565.0 | 305 | 152 | 13 | 641 |
24″ | 609.0 | 616.0 | 305 | 152 | 13 | 692 |
Mechanical Properties of ASTM A234 Alloy Steel Pipe Fittings | ||||
---|---|---|---|---|
Grade | Tensile Strength, (minimum) ksi[MPa] | Yield Strength, (minimum) ksi[MPa] | Elongation, (minimum) % | |
Longitudinal | Transverse | |||
WP9 CL1 | 60[415] | 30[205] | 22 | 14 |
WP9 CL3 | 75[520] | 45[310] | 22 | 14 |
ASTM A234 WP9 Fittings Marking includes ANSI Or ASME/ ASA Code
NPS Of Equal Tee | Outside Daimeter (O.D.) at bevel | Center-to-End | |
---|---|---|---|
(C) Run | (M) Outlet | ||
1/2" | 21.3 | 25 | 25 |
3/4" | 26.7 | 29 | 29 |
1" | 33.4 | 38 | 38 |
1 1/4" | 42.2 | 48 | 48 |
1 1/2" | 48.3 | 57 | 57 |
2" | 60.3 | 64 | 64 |
2 1/2" | 73.0 | 76 | 76 |
3" | 88.9 | 86 | 86 |
3 1/2" | 101.6 | 95 | 95 |
4" | 114.3 | 105 | 105 |
5" | 141.3 | 124 | 124 |
6" | 168.3 | 143 | 143 |
8" | 219.1 | 178 | 178 |
10" | 273.0 | 216 | 216 |
12" | 323.8 | 254 | 254 |
14" | 355.6 | 279 | 279 |
16" | 406.4 | 305 | 305 |
18" | 457.0 | 343 | 343 |
20" | 508.0 | 381 | 381 |
22" | 559.0 | 419 | 419 |
24" | 610.0 | 432 | 432 |
NPS Of Pipe Cap | O.D. (Outside Daimeter) Of D | Length Of (H) | Length Of (H1) |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 25 | 25 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 38 | 44 |
2.1/2 | 73 | 38 | 51 |
3 | 88.9 | 51 | 64 |
3.1/2 | 101.6 | 64 | 76 |
4 | 114.3 | 64 | 76 |
5 | 141.3 | 76 | 89 |
6 | 168.3 | 89 | 102 |
8 | 219.1 | 102 | 127 |
10 | 273 | 127 | 152 |
12 | 323.8 | 152 | 178 |
14 | 355.6 | 165 | 191 |
16 | 406.4 | 178 | 203 |
18 | 457 | 203 | 229 |
20 | 508 | 229 | 254 |
22 | 559 | 254 | 254 |
24 | 610 | 267 | 305 |
26 | 660 | 267 | … |
28 | 711 | 267 | … |
30 | 762 | 267 | … |
32 | 813 | 267 | … |
34 | 864 | 237 | … |
36 | 914 | 267 | … |
38 | 965 | 305 | … |
40 | 1016 | 305 | … |
42 | 1067 | 305 | … |
44 | 1118 | 343 | … |
46 | 1168 | 343 | … |
48 | 1219 | 343 | … |
Normal Size Of Pipe | Outside Dai Of (D) | 90 degree (Long Radius) Center-to-End (A) | 45 degree (Long Radius) Center-to-End (B) | 90 degree (3D) Center-to-End (A) | 45 degree (3D) Center-to-End (B) |
1/2 | 21.3 | 38 | 16 | – | – |
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1¼ | 42.2 | 48 | 25 | 95 | 39 |
1½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3½ | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 964 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
O.D. (Outside Daimeter) And I.D. (Inside Daimeter) | Equivalent List | Diameter Of Nominal Pipe | Threads Size In Inches |
5/16 | 0.313 | 1/16 | 27 |
13/32 | 0.405 | 1/8 | 27 |
35/64 | 0.540 | 1/4 | 18 |
43/64 | 0.675 | 3/8 | 18 |
27/32 | 0.840 | 1/2 | 14 |
1-3/64 | 1.050 | 3/4 | 14 |
1-5/16 | 1.315 | 1 | 11-1/2 |
1-21/32 | 1.660 | 1-1/4 | 11-1/2 |
1-29/32 | 1.900 | 1-1/2 | 11-1/2 |
2-3/8 | 2.375 | 2 | 11-1/2 |
2-7/8 | 2.875 | 2-1/2 | 8 |
3-1/2 | 3.500 | 3 | 8 |
4 | 4.000 | 3-1/2 | 8 |
4-1/2 | 4.500 | 4 | 8 |
AS WP9 Class 1 Long Radius Elbow
SA234 WP9 Eccentric Reducer
ASTM A234 WP9 Short Radius Elbow
Alloy Steel WP9 Lateral Tee
ASME SA234 WP9 Piggable Bend
WP9 Alloy Steel Pipe Bends
SA234 Gr Wrought Pipe Grade 9 Stub End
Alloy Steel WP9 Reducing Tee
AISI 4130 WP9 End Cap
Grade A234 WP9 Equal Tee
ASME S234 Wrought Pipe Gr 9 Eccentric Reducer
RCD Reiso Code | BIG Ø | SMALL Ø | Hight (H) MM | Theoretical Weight In KG (Kilogram) | ||||
---|---|---|---|---|---|---|---|---|
(DN) | (D) MM | Thickness Of (S) In MM. | (DN) | (D) MM | Thickness Of (S) MM | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Pressure ratings (psig) | |||||
---|---|---|---|---|---|
Temperature Ratings | Type Of Pressure Class | ||||
150 LBS | 300 LBS | ||||
1/4 - 1 Inches | 1 1/4 - 2 Inches | 2 1/2 - 3 Inches | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Normal Pipe Size For (NPS) | Outside Daimeter For (O.D.) | Buttweld 90 Deg Elbow | Buttweld 45 Deg Elbow | Buttweld Return 180 Deg Elbow | ||||
---|---|---|---|---|---|---|---|---|
(In Inches) | Buttweld LR Elbow | Buttweld SR Elbow | Buttweld LR Elbow | Buttweld LR Elbow | ||||
(MM/ millimeter) | (Inches/ inch.) | Center to Face (In Inch) | Center to Face (In Inch) | Center to Face (In Inch) | Radius (In Inch) | Center to Center (In Inch) | Back to face (In Inch) | |
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Normal Pipe Size For (NPS) | Outside Daimeter For (O.D.) | ASME/ANSI B16.9 BW End Cap | ASME/ANSI B16.9 BW Straight Tee | ASME/ANSI B16.9 BW Straight Cross | ASME B16.9 BW Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(Inches/ inch.) | (MM/ millimeter) | (Inch.) | Length (Inch.) | Center to End (Inch.) | Center to End (Inch.) | Lap Diameter (Inch.) | Long Length (Inch.) | Short Length (Inch.) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Tolerance Of ASTM A234 WP9 Fittings | |||||||
All Type Of Buttweld Fittings | 45 deg & 90 deg elbows | 180 Degree Returns | |||||
Normal Size Of Pipe (NPS) | Outside Daimeter (O.D.) at Bevel | I.D. (Inside Daimeter) at End | Thickness Of Wall (WT) t / t1 | Center to End Daimeter A-B-C-M | Center to Center Daimeter (O) | Back to Face Daimeter (K) | Align- ment of Ends (U) |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6 -5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | - | - | - | - |
32 a 48 | +7 -5 | 4,8 | 5 | - | - | - | - |
Material Specification | ASTM A234 WP9 Fittings |
---|---|
A234 WP9 Class | WP9 Class 1 And WP9 Class 2 |
Leading Manufacturer Type Of ASTM A234 WP9 Buttweld Fittings | Reducer/ End Cap/ Elbow/ Stub End/ Pipe Bend/ Tee |
Thickness Calculation Online | SCH 10/ SCH 20/ SCH 30/ SCH 40/ SCH 50/ SCH 60/ SCH 80/ SCH 100/ SCH 120/ SCH 140/ SCH 160/ SCH 180 |
Dimensions Chart According to ASME B16.9 | ASME/ANSI B16.11/ ASME B16.28/ MSS-SP-43/ ASME/ANSI B16.9 |
Available Coating | Oil Black Paint/ Anti-rust Paint/ Cold and Hot Dip Galvanized/ Zinc Plated/ Yellow Transparent |
We Manufacturer Size | 1/2" Inch To 48" Inch |
Temperature Ratings | Class 150/ Class 300/ Class 600 |
Machining Equipment For Sale: | Electric Bevelling machine/ Bending machine/ Pushing Machine/ Press machine |
Chemical Compatibility | Si (1.00), C (0.15), P (0.030), Mn (0.30-0.60), S (0.030) Ect. |
+91-9987870874
info@fastwell.in
Shop No. 17/B1, Ground Floor Abbas Bldg. Wing A, Jalbhai Street, Near Cama Baug Khetwadi, Grant Road (E) Mumbai – 400004. India