Elbows are a type of fitting that is used to change the direction of pipes in a particular piping system. DIN 2605-1 Elbow is a standard that specifies the welded and seamless steel elbows. As per DIN 2605 Elbow manufacturer In India, the wall thickness specified corresponds to the pipes however the fittings do not allow the elbow and the pipe to operate at the same internal pressure. Therefore 4 Inch Elbow 90 DIN 2605 are said to have reduced internal pressure. They are available in 45 degrees, 90 degrees, and 180 degrees bend. The inside welding end of these elbows can be beveled to an angle of 15 degrees to 18 degrees on the inner side and 27 degrees to 30 degrees on the outer side.
DIN 2605-1 Steel Butt WelDINg Pipe Elbow is used in various industries such as chemical, refinery, petrochemical, fertilizers, and powerplants. Moreover, these Din 2605-2 Elbows are also used in oil and gas, nuclear power, paper industries. and breweries. These fitting are heat-treated if required depending upon the heat treatment table. DIN 2605 45 Elbow
That is made up of copper at 180 degrees is said to use heavy material for production and can be used in rigid applications. DIN 2605 Short Radius Elbow is smalled in size as much as 1.5 times that of normal piping diameter. They are widely used in cramped spaces and at low-pressure levels.
DIN 2605 Long Radius Elbow Type 2 is said to be durable and resistant to corrosion. As well as the curvature is said to be 1.5 times greater than the normal pipe diameter. 45 degrees elbow that is made up of carbon steel is used as fluid and gas flowlines and is applicable in various industries. DIN 2605 Stainless Steel Elbow is generally used for full service pressure and can sustain the high pressure in those services. We pass these DIN 2605 Elbow Type 3 through various tests before supplying them to the customers to ensure that they have retained all the properties of the base alloy or metal.
Table Of Content:
DIN 2605-1 Type 2 45 Deg Elbow Price
Type Of Elbows | Size | SCH | Radius Type | Price In INR (India) Per Piece |
---|---|---|---|---|
45 Deg | 2" | SCH 80 | Short | 200.00 |
45 Deg | 4" | SCH 80 | Short | 500.00 |
45 Deg | 6" | SCH 40 | Short | 762.00 |
45 Deg | 8" | SCH 40 | Short | 1294.00 |
45 Deg | 10" | SCH 40 | Short | 1654.00 |
Biggest Manufacturer Of DIN 2605-1 Elbow In India. For final DIN 2605 Stainless Steel Elbows Price List Please Call on +91-9987870874 or drop an Email to info@fastwell.in.
Buy Pipe Elbow For Best PriceDIN 2605 1 Type 3 90 Degree Elbow Price List
Type Of Elbows | Size | SCH | Radius Type | Price In INR (India) Per Piece |
---|---|---|---|---|
90 Deg | 2" | SCH 40 | Long | 250.00 |
90 Deg | 4" | SCH 40 | Long | 500.00 |
90 Deg | 6" | SCH 40 | Long | 750.00 |
90 Deg | 8" | SCH 40 | Long | 1199.00 |
90 Deg | 10" | SCH 120 | Long | 1500.00 |
PDO Approved DIN 2605-1 Elbow Manufacturer In India. For final DIN 2605-1 Steel Butt Welding Pipe Elbow Price List Please Call on +91-9987870874 or drop an Email to info@fastwell.in.
Buy Pipe Elbow For Best PriceDIN 2605 Elbow Dimensions
(DN1) | (D1) | (S) | (S) | (S) | (BA) | (R) | (B) |
2 | 17.5 | 28 | |||||
15 | 21.3 | 2.0 | 3.2 | 4.0 | 3 | 28.0 | 38 |
5 | 42.5 | 53 | |||||
2 | 25.0 | 39 | |||||
20 | 26.9 | 2.3 | 3.2 | 4.0 | 3 | 29.0 | 43 |
5 | 57.5 | 71 | |||||
2 | 25.0 | 42 | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 3 | 38.0 | 56 |
5 | 72.5 | 90 | |||||
2 | 32.0 | 53 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 3 | 48.0 | 69 |
5 | 92.5 | 114 | |||||
2 | 38.0 | 62 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 3 | 57.0 | 82 |
5 | 107.5 | 132 | |||||
2 | 51 | 81 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 3 | 76 | 106 |
5 | 135 | 165 | |||||
2 | 63 | 102 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 3 | 95 | 133 |
5 | 175 | 213 | |||||
2 | 76 | 121 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 3 | 114 | 159 |
5 | 205 | 250 | |||||
2 | 102 | 159 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 3 | 152 | 210 |
5 | 270 | 327 | |||||
2 | 127 | 197 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 3 | 190 | 260 |
5 | 330 | 400 | |||||
2 | 152 | 237 | |||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 3 | 229 | 313 |
5 | 390 | 474 | |||||
2 | 203 | 313 | |||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 3 | 305 | 414 |
5 | 510 | 620 | |||||
2 | 254 | 391 | |||||
250 | 273.0 | 6.3 | 8.8 | - | 3 | 381 | 518 |
5 | 650 | 787 | |||||
2 | 305 | 467 | |||||
300 | 323.9 | 7.1 | 10.0 | - | 3 | 457 | 619 |
5 | 775 | 937 |
Standard Dimensions Of DIN 2605 45 Elbow
Normal Size Of Pipe | Outside Dai Of (D) | 90 degree (Long Radius) Center-to-End (A) |
45 degree (Long Radius) Center-to-End (B) |
90 degree (3D) Center-to-End (A) |
45 degree (3D) Center-to-End (B) |
1/2 | 21.3 | 38 | 16 | – | – |
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1¼ | 42.2 | 48 | 25 | 95 | 39 |
1½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3½ | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 964 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
Dimension Table Of Elbow 90 DIN 2605
Size In Inches | ND | Size In MM | Center to center | Type Of Radius | Center to end | Back to face |
(D) | (O) | (A) | (B) | (K) | ||
1/2 | 15 | 21,34 | 76,20 | 38,10 | 15,87 | 47,62 |
3/4 | 20 | 26,67 | 57,15 | 28,57 | 11,11 | 42,86 |
1 | 25 | 33,40 | 76,20 | 38,10 | 22,22 | 55,56 |
1 1/4 | 32 | 42,16 | 95,25 | 47,60 | 25,40 | 69,85 |
1 1/2 | 40 | 48,26 | 114,30 | 57,15 | 28,57 | 82,55 |
2 | 50 | 60,32 | 152,40 | 76,20 | 34,92 | 106,40 |
2 1/2 | 65 | 73,02 | 190,50 | 95,25 | 44,45 | 131,80 |
3 | 80 | 88,90 | 228,60 | 114,30 | 50,80 | 158,75 |
3 1/2 | 90 | 101,60 | 266,70 | 133,35 | 57,15 | 184,15 |
4 | 100 | 114,30 | 304,80 | 152,40 | 63,50 | 209,55 |
5 | 125 | 141,30 | 381,00 | 190,50 | 79,38 | 261,90 |
6 | 150 | 168,27 | 457,20 | 228,60 | 95,25 | 312,70 |
8 | 200 | 219,07 | 609,60 | 304,80 | 127,00 | 414,30 |
10 | 250 | 273,05 | 762,00 | 381,00 | 158,75 | 517,50 |
12 | 300 | 323,85 | 914,40 | 457,20 | 190,50 | 619,10 |
14 | 350 | 355,60 | 1066,80 | 533,40 | 222,25 | 711,20 |
16 | 400 | 406,40 | 1219,20 | 609,60 | 254,00 | 812,80 |
18 | 450 | 457,20 | 1371,60 | 685,80 | 285,74 | 914,40 |
20 | 500 | 508,00 | 1524,00 | 762,00 | 317,50 | 1016,00 |
22 | 550 | 558,80 | 1676,40 | 838,20 | 342,90 | 1117,60 |
24 | 600 | 609,60 | 1828,80 | 914,40 | 381,00 | 1219,20 |
28 | 700 | 711,20 | 2133,60 | 1066,80 | 441,90 | 1422,40 |
No Matter Where The Location, Recently We Have Successfully Supplied Stainless Steel 304 Pipe FlangesDIN 2605-1 Elbow To The Following Countires:
DIN 2605 Butt Welding Pipe Elbows
Malaysia, Europe, UAE, United Kingdom -UK
DIN 2605 Elbow Type 3
Philippines, Indonesia, Dammam -KSA
DIN 2605 Stainless Steel Elbows
Qatar, Europe, Thailand, France
DIN 2605 90 degree Elbows
Bangladesh, Germany, Finland, USA
DIN 2605 Long Radius Elbows
South Africa, Brazil, Saudi Arabia (KSA), Kuwait
Din 2605 Short Radius Elbows
Australia, Nigeria, Turkey, UK, Belgium, Egypt
Din 2605-1 Elbows
Hong Kong, Spain, Oman, Mexico, Poland, Japan
DIN 2605 Pipe Bend
Iran, Italy, Chile, Singapore, Canada, China
Norma DIN 2605 Short Radius Elbow Dimensions Chart
NPS Of SW Elbows | O.D. Of (D) |
Short Radius 45 Deg Center-to-End (A) |
Short Radius 45 Deg 3D Center-to-End (A) |
1/2 | 21.3 | 38 | - |
3/4 | 26.7 | 38 | 57 |
1 | 33.4 | 38 | 76 |
1¼ | 42.2 | 48 | 95 |
1½ | 48.3 | 57 | 114 |
2 | 60.3 | 76 | 152 |
2½ | 73 | 95 | 190 |
3 | 88.9 | 114 | 229 |
3½ | 101.6 | 133 | 267 |
4 | 114.3 | 152 | 305 |
5 | 141.3 | 190 | 381 |
6 | 168.3 | 229 | 457 |
8 | 219.1 | 305 | 610 |
10 | 273 | 381 | 762 |
12 | 323.8 | 457 | 914 |
14 | 355.6 | 533 | 1067 |
16 | 406.4 | 610 | 1219 |
18 | 457 | 686 | 1372 |
20 | 508 | 762 | 1524 |
22 | 559 | 838 | 1676 |
24 | 610 | 914 | 1829 |
26 | 660 | 991 | 1981 |
28 | 711 | 1067 | 2134 |
30 | 762 | 1143 | 2286 |
32 | 813 | 1219 | 2438 |
34 | 864 | 1295 | 2591 |
36 | 914 | 1372 | 2743 |
38 | 965 | 1448 | 2896 |
40 | 1016 | 1524 | 3048 |
42 | 1067 | 1600 | 3200 |
44 | 1118 | 1676 | 3353 |
46 | 1168 | 1753 | 3505 |
48 | 1219 | 1829 | 3658 |
Long Radius Elbow DIN 2605 Dimensions with Tolerances
NPS Of LR Elbows | O.D. Of (D) |
Long Radius (45 deg) Center-to-End (A) |
Long Radius (45 deg) 3D Center-to-End (A) |
1/2 | 21.3 | 38 | - |
3/4 | 26.7 | 38 | 57 |
1 | 33.4 | 38 | 76 |
1¼ | 42.2 | 48 | 95 |
1½ | 48.3 | 57 | 114 |
2 | 60.3 | 76 | 152 |
2½ | 73 | 95 | 190 |
3 | 88.9 | 114 | 229 |
3½ | 101.6 | 133 | 267 |
4 | 114.3 | 152 | 305 |
5 | 141.3 | 190 | 381 |
6 | 168.3 | 229 | 457 |
8 | 219.1 | 305 | 610 |
10 | 273 | 381 | 762 |
12 | 323.8 | 457 | 914 |
14 | 355.6 | 533 | 1067 |
16 | 406.4 | 610 | 1219 |
18 | 457 | 686 | 1372 |
20 | 508 | 762 | 1524 |
22 | 559 | 838 | 1676 |
24 | 610 | 914 | 1829 |
26 | 660 | 991 | 1981 |
28 | 711 | 1067 | 2134 |
30 | 762 | 1143 | 2286 |
32 | 813 | 1219 | 2438 |
34 | 864 | 1295 | 2591 |
36 | 914 | 1372 | 2743 |
38 | 965 | 1448 | 2896 |
40 | 1016 | 1524 | 3048 |
42 | 1067 | 1600 | 3200 |
44 | 1118 | 1676 | 3353 |
46 | 1168 | 1753 | 3505 |
48 | 1219 | 1829 | 3658 |
Specification Of Elbows According To DIN 2605-1
Manufacturer Specifications | DIN 2605-1 Elbow |
---|---|
Type Of DIN 2605 Elbow | 45 Degree/ 90 Degree/ 180 Degree/ Long Radius & Short Radius/ 1D/ 1.5D/ 3D/ 5D. |
We Manufacturer Of Below Elbow Schedule | SCH 5S/ SCH 10/ SCH 40/ SCH 80/ SCH 120/ SCH 160/ SCH 180 To XXS |
Elbow Manufacturing Material | Titanium, Hastalloy, Alloy Steel, Brass, Bronze, Duplex Steel, Stainless Steel, Cupro-Nickel Inconel, Monel, Super Duplex, Incoloy, Nickel Alloys, Alloy 20, Copper, Carbon Steel, Tantalum. |
Dimensions And Standard | JIS B2312/ JIS B2313/ MSS SP-75/ BS 4825/ EN 10253-2/ EN 10253-4 |
Size | NPS 1⁄₂" To NPS 48” |
DIN 2605-1 180 Elbow Applications | Elbow Connected Between Two Pipes |
Methods | ButtWeld/ Welded/ Seamless |
Pressure Class | Class 150 To Class 600 |
Use Of DIN 2605-1 90 Elbow | Change Fluid Direction By 90 Degree |
Elbows - DIN 2605 Pressure Rating Formula
DIN 2605-1 Elbows Pressure ratings (psig) | |||||
---|---|---|---|---|---|
Elbow Temperature Ratings | Type Of Pressure Class | ||||
150 LBS | 300 LBS | ||||
1/4 - 1 Inches | 1 1/4 - 2 Inches | 2 1/2 - 3 Inches | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Application
Test Certificates
Elbow DIN 2605 Weight
NPS For Elbows | Weight In LBS | Weight In KG |
1/2 | 0.09 | 0.04 |
3/4 | 0.09 | 0.04 |
1 | 0.25 | 0.11 |
1.1/4 | 0.38 | 0.17 |
1.1/2 | 0.4 | 0.18 |
2 | 0.81 | 0.37 |
2.1/2 | 1.75 | 0.79 |
3 | 2.63 | 1.19 |
3.1/2 | 3.5 | 1.59 |
4 | 4.5 | 2.04 |
5 | 7.5 | 3.4 |
6 | 12 | 5.44 |
8 | 23 | 10.43 |
10 | 43 | 19.5 |
12 | 62 | 28.12 |
14 | 80 | 36.29 |
16 | 100 | 45.36 |
18 | 126 | 57.15 |
20 | 160 | 72.57 |
22 | 197 | 89.36 |
24 | 238 | 107.95 |
26 | 275 | 124.74 |
30 | 367 | 166.47 |
36 | 531 | 240.86 |
NPS | LBS | KG |
DIN 2605-1 Steel Butt WelDINg Pipe Fittings Elbow Cutting Formula
Marking Of DIN 2605-2 Elbow
DIN 2605-1 Elbow Marking includes ANSI Or ASME Code
DIN 2605 Elbow Type 3 Making Machine
Packaging Of DIN 2605 Stainless Steel Elbow
Size Chart Of DIN 2605 Elbow
NPS (Normal Pipe Size) | Outside Daimeter (O.D.) (D) |
90 Deg Long Radius Center to End (A) |
45 Deg Long Radius Center to End (B) |
90 Deg 3D Center to End (A) |
45 Deg 3D Center to End (B) |
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1¼ | 42.2 | 48 | 25 | 95 | 39 |
1½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3½ | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
Value Added Services
Documentation
Din 2605-1 Elbow Types
DIN 2605 Elbow-Type 4
Elbow 90 DIN 2605
DIN 2605-1 90 Deg Elbows
Welded DIN 2605 Elbows
Elbow 90 DIN 2605-1
DIN 2605-1 Long Radius Elbows
DIN 2605-1 Elbow Type 3
DIN 2605-1 180 Deg Elbows
DIN 2605-1 90 Degree Elbow Type 3
DIN 2605-1 Standard Tolerance Chart
Tolerance Of DIN 2605-1 Elbow | |||||||
All Type Of Buttweld Fittings | 45 deg & 90 deg elbows | 180 Degree Returns | |||||
Normal Size Of Pipe (NPS) | Outside Daimeter (O.D.) at Bevel |
I.D. (Inside Daimeter) at End |
Thickness Of Wall (WT) t / t1 |
Center to End Daimeter A-B-C-M | Center to Center Daimeter (O) |
Back to Face Daimeter (K) |
Align- ment of Ends (U) |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6 -5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | - | - | - | - |
32 a 48 | +7 -5 | 4,8 | 5 | - | - | - | - |
Our Products
Get In Touch
+91-9987870874
info@fastwell.in
Shop No. 17/B1, Ground Floor Abbas Bldg. Wing A, Jalbhai Street, Near Cama Baug Khetwadi, Grant Road (E) Mumbai – 400004. India